Anyone can win one time (Moneymaker, Varkonyi), but if you win again and again it proves you're for real (Hellmuth, Scotty, Jesus.) Of course, this list is biased towards last years' WSOP Main Event winners, seeing that winning a first prize of $12 million puts you out of reach for anyone who hasn't done exactly that.
Regardless, in this list you'll find some of the most consistent winners in WSOP history. Enjoy!
| Position | Name | Prize Money |
|---|---|---|
| 1st | Phil Ivey | $13,182,308 |
| 2nd | Daniel Negreanu | $12,638,641 |
| 3rd | Jamie Gold | $12,226,061 |
| 4th | Phil Hellmuth Jr | $11,401,020 |
| 5th | Scotty Nguyen | $11,292,677 |
| 6th | Peter Eastgate | $10,904,211 |
| 7th | Joe Hachem | $10,867,332 |
| 8th | John Juanda | $10,476,178 |
| 9th | Allen Cunningham | $10,406,068 |
| 10th | Erik Seidel | $10,320,087 |
| 11th | Men Nguyen | $10,151,505 |
| 12th | T.J. Cloutier | $9,798,322 |
| 13th | Carlos Mortensen | $9,790,493 |
| 14th | Michael Mizrachi | $8,795,770 |
| 15th | Joe Cada | $8,626,099 |
| 16th | Jerry Yang | $8,352,416 |
| 17th | Johnny Chan | $8,343,448 |
| 18th | David Pham | $8,201,707 |
| 19th | Chris Ferguson | $8,052,353 |
| 20th | Justin Cuong Van Tran | $8,038,162 |
| 21st | David Williams | $7,923,630 |
| 22nd | Paul Wasicka | $7,811,284 |
| 23rd | GusH ansen | $7,567,603 |
| 24th | Erick Lindgren | $7,494,526 |
| 25th | Mike Matusow | $7,318,350 |
| 26th | Kassem Deeb | $7,171,241 |
| 27th | Barry Greenstein | $7,040,511 |
| 28th | David Chiu | $7,016,211 |
| 29th | Greg Raymer | $6,863,729 |
| 30th | Ivan Demidov | $6,659,519 |
| 31st | Dan Harrington | $6,608,218 |
| 32nd | Mike Binger | $6,487,975 |
| 33rd | Bertrand Grospellier | $6,103,439 |
| 34th | Nam Thien Le | $6,027,654 |
| 35th | Doyle Brunson | $5,988,692 |
| 36th | Dave Ulliott | $5,863,035 |
| 37th | Josh Arieh | $5,790,624 |
| 38th | Ted Forrest | $5,752,530 |
| 39th | Kathy Liebert | $5,717,426 |
| 40th | Humberto Brenes | $5,602,850 |
Comment