Anyone can win one time (Moneymaker, Varkonyi), but if you win again and again it proves you're for real (Hellmuth, Scotty, Jesus.) Of course, this list is biased towards last years' WSOP Main Event winners, seeing that winning a first prize of $12 million puts you out of reach for anyone who hasn't done exactly that.
Regardless, in this list you'll find some of the most consistent winners in WSOP history. Enjoy!
| Position | Name | Prize Money |
|---|---|---|
| 1st | Jamie Gold | $12,068,751 |
| 2nd | Peter Eastgate | $9,152,416 |
| 3rd | Jerry Yang | $8,250,000 |
| 4th | Joe Hachem | $7,938,596 |
| 5th | Allen Cunningham | $6,700,086 |
| 6th | Ivan Demidov | $6,458,444 |
| 7th | Paul Wasicka | $6,189,966 |
| 8th | Phil Hellmuth Jr | $5,972,999 |
| 9th | Greg Raymer | $5,712,585 |
| 10th | Tuan Lam | $4,851,424 |
| 11th | Mike Binger | $4,781,887 |
| 12th | Scotty Nguyen | $4,694,049 |
| 13th | Dennis Phillips | $4,517,773 |
| 14th | T.J. Cloutier | $4,322,878 |
| 15th | Steven Dannenmann | |
| 16th | David Williams | $4,190,831 |
| 17th | Johnny Chan | $4,148,868 |
| 18th | Chris 'Jesus' Ferguson | $4,006,074 |
| 19th | Erik Seidel | $3,994,519 |
| 20th | Ylon Schwartz | $3,919,554 |
| 21st | Dan Harrington | $3,491,513 |
| 22nd | Kassem 'Freddy' Deeb | $3,328,496 |
| 23rd | Josh Arieh | $3,311,401 |
| 24th | Rhett Butler | $3,221,237 |
| 25th | John Juanda | $3,171,348 |
| 26th | Scott Montgomery | $3,170,468 |
| 27th | Mike 'The Mouth' Matusow | $3,115,106 |
| 28th | Phil Ivey | $3,103,501 |
| 29th | Raymond Rahme | $3,048,025 |
| 30th | Richard Lee | $2,819,212 |
| 31st | Doyle Brunson | $2,808,945 |
| 32nd | Dewey Tomko | $2,640,610 |
| 33rd | John Barch | $2,589,869 |
| 34th | Chris Moneymaker | $2,532,041 |
| 35th | Darus Suharto | $2,444,951 |
| 36th | Erik Friberg | $2,444,806 |
| 37th | Huck Seed | $2,426,842 |
| 38th | Douglas Kim | $2,400,425 |
| 39th | Aaron Kanter | $2,310,955 |
| 40th | Layne Flack | $2,268,357 |
Comment