Wednesday, Jul 8, 2009 2009 WSOP Official Payouts - $8.5 million for the world champion
The winner of the 2009 WSOP Main Event will get $8,546,435 in prize money. All finalists will receive a minimum of $1,263,602.
A total of 648 places will be paid in the 2009 WSOP Main Event. These are the official payouts:
1 | $8 546 435 |
2 | $5 182 601 |
3 | $3 479 485 |
4 | $2 502 787 |
5 | $1 953 395 |
6 | $1 587 133 |
7 | $1 404 002 |
8 | $1 300 228 |
9 | $1 263 602 |
10-12 | $896 730 |
13-15 | $633 022 |
16-18 | $500 557 |
19-27 | $352 832 |
28-36 | $253 941 |
37-45 | $178 857 |
46-54 | $138 568 |
55-63 | $108 047 |
64-72 | $90 344 |
73-81 | $68 979 |
82-90 | $57 991 |
91-99 | $47 003 |
100-162 | $40 288 |
163-225 | $36 626 |
226-288 | $32 963 |
289-360 | $29 911 |
361-432 | $27 469 |
433-504 | $25 027 |
505-576 | $23 196 |
577-648 | $21 365 |
Put your knowledge to use! Play at our favorite poker rooms
Sportsbook Poker Experienced operator with great bonus
UB Poker Home of famous pros
PlayersOnly Poker Great promotions and soft competition.
Not ready for the action quite yet? Read more about individual poker rooms like PokerStars in our detailed poker room reviews.
Top Poker Sites
| Poker Room | Bonus | Review |
|---|---|---|
|
|
$1000 | Read |
|
|
$1100 | Read |
|
|
$1000 | Read |
|
|
$500 | Read |
|
|
$600 | Read |
|
|
$1100 | Read |