Tuesday, Jun 9, 2009 2009 WSOP - Jeffrey Lisandro Wins Event 16 - $1,500 Seven-Card Stud
Stud specialist Jeffrey Lisandro won Event 16, $1,500 Seven-Card Stud, at the 2009 World Series of Poker. The Italian/Australian took home $124,975 in prize money.
Lisandro was in complete control on the final day of Event 16. He maintained a decisive chip lead throughout the nearly five-hour final table.
This was Lisandro's second WSOP win. In 2007 "The Iceman" won a $2,000 Seven-Card Stud tournament.
He also proved his stud skills in this year's ($10,000 buy-in) Seven-Card Stud World Championship, which concluded last week.
Jeff Lisandro wins 2009 WSOP Event 16
At his gold bracelet ceremony, Lisandro (who has close ties to three different nations - Australia, Italy, and the United States) requested the national anthem of Australia to be played.
2009 WSOP Event 16 - Seven-Card Stud
Buy-in: $1,500
Entrants: 359
Prize pool: $490,035
Final results:
1 | Lisandro, Jeffrey | $124 975 |
2 | Pardey, Rodney | $77 229 |
3 | Stencil, Steven | $50 625 |
4 | Frangos, Nikolaos | $35 086 |
5 | Juanda, John | $25 633 |
6 | Pardey, Eric | $19 689 |
7 | Studer, Daniel | $15 862 |
8 | Schock, Mitchell | $13 373 |
9 | Hansen, Thor | $9 359 |
10 | Rechnitzer, Gerard | $9 359 |
11 | Cernuto, John | $7 522 |
12 | Rocco, Michael | $7 522 |
13 | Yee, Simon | $5 939 |
14 | Troy, Maxwell | $5 939 |
15 | Boyd, Russell | $4 645 |
16 | Mercier, Jason | $4 645 |
17 | Townsend, Charles | $3 645 |
18 | Koch, Helmut | $3 645 |
19 | Enright, Barbara | $3 645 |
20 | Massimiliano, Lupi | $3 645 |
21 | Soulier, Fabrice | $3 645 |
22 | Levi, David | $3 645 |
23 | Walser, Severin | $3 645 |
24 | Burum, Chad | $3 645 |
25 | Reslock, Chris | $2 945 |
26 | Goldfarb, Robert | $2 945 |
27 | Mchugh, Christopher | $2 945 |
28 | Phillips, Theodore | $2 945 |
29 | Mignot, Edouard | $2 945 |
30 | Tulchinskiy, Mikail | $2 945 |
31 | Buckley, William | $2 945 |
32 | Benson, Gary | $2 945 |
33 | Andrew, Howard | $2 489 |
34 | Wright, Larry | $2 489 |
35 | Bach, David | $2 489 |
36 | Friedman, Eric | $2 489 |
37 | Grizzle, Sam | $2 489 |
38 | Rose, Robert | $2 489 |
39 | Paluszek, James | $2 489 |
40 | Akiva, Ben | $2 489 |
Put your knowledge to use! Play at our favorite poker rooms
UB Poker Home of famous pros
PlayersOnly Poker Great promotions and soft competition.
Absolute Poker Great tournaments and cash games
Not ready for the action quite yet? Read more about individual poker rooms like PokerStars in our detailed poker room reviews.
Top Poker Sites
| Poker Room | Bonus | Review |
|---|---|---|
|
|
$1000 | Read |
|
|
$1100 | Read |
|
|
$1000 | Read |
|
|
$500 | Read |
|
|
$600 | Read |
|
|
$1100 | Read |