2009 WSOP - Kevin Stammen Wins Event 13 - $2,500 No-Limit Hold'em
Kevin Stammen lives and breathes poker. Now the 23-year-old poker pro from Celina, Ohio has won his first WSOP bracelet, in Event 13, $2,500 No-Limit Hold'em. Stammen collected $506,786 for first place.
Despite his young age, Stammen is a very experienced poker player.
"I've always been a poker player. Ever since I was like 15 or 16, I played poker in the clubs in Ohio. I used to play in some of the small tournaments they had when I was younger," Stammen said.
Stammen performed the 2008 WSOP, but didn't manage to make it all the way in any tournament.
"It's good to have a bracelet. Last year I came out here and cashed four times. I got close a few times. But I took a few beats. This (win) sure makes up for it."
2009 WSOP Event 13 - No Limit Hold'em
Buy-in: $2,500
Entrants: 1,088
Prize pool: $2,502,400
Final results:
1 | Stammen, Keven | $506 786 |
2 | Guillen, Angel | $312 800 |
3 | Glines, Shawn | $202 694 |
4 | Ahmadi, Bahador | $139 934 |
5 | Reily, Torrey | $100 446 |
6 | Berube, Antoine | $75 547 |
7 | Altinbas, Oktay | $59 356 |
8 | Lynn, Matthew | $48 621 |
9 | Merkow, Gregg | $41 439 |
10 | Beckman, Garrett | $35 584 |
11 | Piro, Romeo | $35 584 |
12 | Tunkel, Jeffrey | $35 584 |
13 | Pan, Qinghai | $25 824 |
14 | Switzer, Brett | $25 824 |
15 | De Wolfe, Roland | $25 824 |
16 | Sousa, Philip | $18 467 |
17 | Gerasimov, Kirill | $18 467 |
18 | Ivey, Phil | $18 467 |
19 | Keating, Alan | $14 413 |
20 | Dickinger, Jochen | $14 413 |
21 | Mabuchi, Motoyuki | $14 413 |
22 | Schulte, Matthew | $14 413 |
23 | Hoang, John | $14 413 |
24 | Freeman, Scott | $14 413 |
25 | Lichtenberger, A | $14 413 |
26 | Holm, Michael | $14 413 |
27 | Triner, Alexander | $14 413 |
28 | Isra, Roland | $11 886 |
29 | Holst, Kristina | $11 886 |
30 | LaGarde, Matthew | $11 886 |
31 | Kim, Ian | $11 886 |
32 | Gildea, Sean | $11 886 |
33 | Vance, Matthew | $11 886 |
34 | Weinstein, Andrew | $11 886 |
35 | Schneider, Michael | $11 886 |
36 | Montgomery, Mans | $11 886 |
37 | Trindade, Logan | $9 834 |
38 | Crabtree, Ronald | $9 834 |
39 | Gromenkova, Svetlana | $9 834 |
40 | Kochelaevskiy, Vladimir | $9 834 |
41 | Tieman, Joshua | $9 834 |
42 | Reed, Matthew | $9 834 |
43 | Kirk, Ronald | $9 834 |
44 | Rollo, Justin | $9 834 |
45 | Pechie, Justin | $9 834 |
46 | Stayo, Javier | $8 458 |
47 | Brady, Matthew | $8 458 |
48 | Plens, Jonathan | $8 458 |
49 | Tran, An Van | $8 458 |
50 | Jones, Kenneth | $8 458 |
51 | Terry, Todd | $8 458 |
52 | Mutrie, Eric | $8 458 |
53 | McLaughlin, Robert | $8 458 |
54 | Linden, Ronald | $8 458 |
55 | Subilia, Samuel | $7 432 |
56 | Keikoan, Matthew | $7 432 |
57 | Chan, Ping | $7 432 |
58 | King, Carter | $7 432 |
59 | Jacob, Alex | $7 432 |
60 | Brown, Thomas | $7 432 |
61 | Liu, Joanne | $7 432 |
62 | Pattinson, Dustin | $7 432 |
63 | Weeks, Aaron | $7 432 |
64 | Cada, Joseph | $6 681 |
65 | Spitzberg, Paul | $6 681 |
66 | Janicke, Marcel | $6 681 |
67 | Mattern, Arnaud | $6 681 |
68 | Berg, Elijah | $6 681 |
69 | Lusk, Kevin | $6 681 |
70 | Vezina, Gabriel | $6 681 |
71 | Wood, Frank | $6 681 |
72 | Sampson, Matthew | $6 681 |
73 | Lunn, Charles | $6 381 |
74 | Baer, Zephaniah | $6 381 |
75 | Tep, Spencer | $6 381 |
76 | Sanchez, Luis | $6 381 |
77 | Mcguire, Daniel | $6 381 |
78 | Sterken, Rob | $6 381 |
79 | Cohen, Louis | $6 381 |
80 | Godfrey, Christopher | $6 381 |
81 | Poe, Bobby | $6 381 |
82 | Healy, Joseph | $5 780 |
83 | Shuman, Adam | $5 780 |
84 | Terrel, Kenneth | $5 780 |
85 | Gauron, Alexandre | $5 780 |
86 | Schwartz, Michael | $5 780 |
87 | Murphy, Adam | $5 780 |
88 | Sion, Stephen | $5 780 |
89 | Carey, John | $5 780 |
90 | Yamamoto, Mark | $5 780 |
91 | Obrien, Daniel | $5 405 |
92 | Klein, Loren | $5 405 |
93 | Ellis, Michael | $5 405 |
94 | Evdakov, Nikolay | $5 405 |
95 | Palovic, Dag | $5 405 |
96 | Zoretic, Nicholas | $5 405 |
97 | Vanloon, Shane | $5 405 |
98 | Vanzadelhoff, Steven | $5 405 |
99 | Mehta, Pinkesh | $5 405 |
100 | Freid, Manley | $4 929 |
101 | Antonio, Domenico | $4 929 |
102 | Allis, Michael | $4 929 |
103 | Sun, David | $4 929 |
104 | Murphy, Tanya | $4 929 |
105 | Hartman, Douglas | $4 929 |
106 | Parris, Anthony C. | $4 929 |
107 | Starkey, Robert | $4 929 |
108 | Eskenazi, Scott | $4 929 |
109 | Dube, David | $4 929 |
110 | Margolis, David | $4 929 |
111 | Keating, Alexander | $4 929 |
112 | Jalil, Juan | $4 929 |
113 | Yanovski, Leonid | $4 929 |
114 | Dolezel, Steven | $4 929 |
115 | Robinson, Peter | $4 929 |
116 | Gil, Eduardo | $4 929 |
Post your comment
Comments
No one has commented on this page yet.