2009 WSOP - Jordan Smith Wins Event 36 - $2,000 No-Limit Hold'em

Jordan Smith from College Station, TX won Event 36, $2,000 No-Limit Hold'em at the 2009 World Series of Poker, and took home $586,212 in prize money.
Smith is a 27-year-old professional poker player. He dropped out of junior college at age 21 to play poker for a living. He has been playing since then full time. He mostly plays online.
Smith started the final table ranked seventh out of nine players. Play at the final table lasted about nine hours.
Jordan Smith wins 2009 WSOP Event 36
The final hand came when Smith flopped a diamond flush against Swede Ken Lennaard, who flopped a higher-flush draw with top pair. Smith had 9-7 of diamonds. Lennaard had J-8 (jack of diamonds). The final board showed 8-4-3-3-6, with three diamonds. That meant Smith's flush held up.
"I wanted to win a gold bracelet and make a million dollar score. So, I'm past half of that now," Smith said after the tournament.
Smith admits that his decision to play poker for a living caused some hardship, enduring virtually unavoidable financial pitfalls. Smith stated that each time he encountered difficulties, various backers (including his parents) were willing to help him out in times of need.
"This definitely came at the right time. I usually get blessed when I need it the most. I guess I am very fortunate."
2009 WSOP Event 36 - No-Limit Hold'em
Buy-in: $2,000
Entrants: 1,695
Prize pool: $3,084,900
Final results (top 100 of 171 money finishers):
1 | Smith, Jordan | $586 212 |
2 | Lennaard, Ken | $360 439 |
3 | Grondin, Laurence | $237 537 |
4 | Morneau, Joe | $166 584 |
5 | Roux, Anthony | $120 311 |
6 | Atchison, Patrick | $95 631 |
7 | Skripchenko, Almira | $78 664 |
8 | Seden, Andrew | $67 867 |
9 | Plens, Jonathan | $61 081 |
10 | Woodall, Warren | $42 880 |
11 | Powell, Jack | $42 880 |
12 | Tabb, Steven | $42 880 |
13 | Chen, Tommy | $30 016 |
14 | Neckar, Jonathan | $30 016 |
15 | White, Adam | $30 016 |
16 | Cole, Corwin | $21 008 |
17 | White, Andrew | $21 008 |
18 | Yates, Kenneth | $21 008 |
19 | Cutler, Joseph | $15 270 |
20 | Mazzie, Robert | $15 270 |
21 | Brown, Kyle | $15 270 |
22 | Brown, Jamie | $15 270 |
23 | Bevand, Manuel | $15 270 |
24 | Baldwin, Joseph | $15 270 |
25 | Rich, Jordan | $15 270 |
26 | Harder, Christian | $15 270 |
27 | Tokarczyk, George | $15 270 |
28 | Wong, Marty | $13 141 |
29 | Heger, William | $13 141 |
30 | Kovacs, Andras | $13 141 |
31 | Miner, William | $13 141 |
32 | Meyers, Brandon | $13 141 |
33 | Mozingo, Christopher | $13 141 |
34 | McGowan, Joe | $13 141 |
35 | Mrozek, Michael | $13 141 |
36 | Mcclain, James | $13 141 |
37 | Ward, Denis | $10 735 |
38 | Kelly, Kevin | $10 735 |
39 | Yaginuma, Jesse | $10 735 |
40 | Mayer, Aaron | $10 735 |
41 | Sparta, Phillip | $10 735 |
42 | Andrews, Scott | $10 735 |
43 | Axman, Ingemar | $10 735 |
44 | Ryan, Steve | $10 735 |
45 | Levy, Elliot | $10 735 |
46 | Bradpiece, Jerome | $9 069 |
47 | Panone, Donovan | $9 069 |
48 | Demaci, Christopher | $9 069 |
49 | Woods, Darren | $9 069 |
50 | Firestone, Robert | $9 069 |
51 | Myers, Gary | $9 069 |
52 | Vance, Matthew | $9 069 |
53 | Chotikul, Jeffrey | $9 069 |
54 | Brockington, Mark | $9 069 |
55 | Wheeler, Terry | $7 866 |
56 | Gray, Jason | $7 866 |
57 | Salas, Damian | $7 866 |
58 | Fennell, Jason | $7 866 |
59 | Lippert, Adam | $7 866 |
60 | Butzberger, Joseph | $7 866 |
61 | Dirksen, Dustin | $7 866 |
62 | Molinari, Matthew | $7 866 |
63 | Wheeler, Jason | $7 866 |
64 | King, Steven | $6 971 |
65 | Cheung, Robert | $6 971 |
66 | Pahuja, Vineet | $6 971 |
67 | Brown, Robert | $6 971 |
68 | Parizon, Michael | $6 971 |
69 | Mcnally, Steven | $6 971 |
70 | Ma, Hieu | $6 971 |
71 | Koon, Jason | $6 971 |
72 | White, John | $6 971 |
73 | LaGarde, Matthew | $6 262 |
74 | Goethals, Theo | $6 262 |
75 | Kishnev, Sergey | $6 262 |
76 | Dekorver, Pieter | $6 262 |
77 | O 'Shaughessy, Ian | $6 262 |
78 | Krause, Andreas | $6 262 |
79 | Burbick, Corey | $6 262 |
80 | Rheem, David | $6 262 |
81 | Sumi, William | $6 262 |
82 | Horton, Brian | $5 614 |
83 | Pechac, James | $5 614 |
84 | Demes, Brandon | $5 614 |
85 | Shlez, Vadim | $5 614 |
86 | Abboud, Tark | $5 614 |
87 | Zelinka, Robert | $5 614 |
88 | Geoum, In Sun | $5 614 |
89 | Sackler, Jason | $5 614 |
90 | James, Kenna | $5 614 |
91 | Romanello, Roberto | $5 090 |
92 | Roberts, Jaime | $5 090 |
93 | Mihaly, Gregory | $5 090 |
94 | Todd, Eugene | $5 090 |
95 | Vullion, Pascal | $5 090 |
96 | Downend, James | $5 090 |
97 | Anton, Daniel | $5 090 |
98 | Binger, Michael | $5 090 |
99 | Wilcox, David | $5 090 |
100 | Thacker, Kyle | $4 658 |
Post your comment
Comments
No one has commented on this page yet.