OP - Jeffrey Carris Wins Event 22 - $1,500 No-Limit Hold'em Shootout

Jeffrey Carris won Event 22, $1,500 No-Limit Hold'em Shootout, at the 2009 World Series of Poker and took home $313,673 in prize money.
Jeffrey Carris wins 2009 WSOP Event 22
2009 WSOP Event 22 - No-Limit Hold'em Shootout
Buy-in: $1,500
Entrants: 999
Prize pool: $1,363,635
Final results:
1 | Carris, Jeffery | $313 673 |
2 | Somerville, Jason | $194 004 |
3 | Margolis, Andrew | $124 158 |
4 | Moore, Christopher | $82 322 |
5 | Cutler, Joseph | $56 440 |
6 | Wong, Brandon | $39 968 |
7 | Katchalov, Eugene | $29 195 |
8 | McNeil, Michael | $21 981 |
9 | Tieman, Joshua | $17 045 |
10 | Shannon, Ralph | $13 609 |
11 | Tsinis, Arkadiy | $5 236 |
12 | Skampa, Jan | $5 236 |
13 | Liesy, Marco | $5 236 |
14 | Jaffe, Jonathan | $5 236 |
15 | Brossia, Kyle | $5 236 |
16 | Klodnicki, Christopher | $5 236 |
17 | Fuller, Thomas | $5 236 |
18 | Vohra, Rajesh | $5 236 |
19 | Siegal, Jeffrey | $5 236 |
20 | Binger, Nicholas | $5 236 |
21 | Chin, Ronnie | $5 236 |
22 | Jelinek, Petr | $5 236 |
23 | Saltus, Brian | $5 236 |
24 | Tang, Gary | $5 236 |
25 | Thorson, Gregory | $5 236 |
26 | Jetten, Peter | $5 236 |
27 | Fikac, Robert | $5 236 |
28 | Fixel, Alan | $5 236 |
29 | Burum, Chad | $5 236 |
30 | Brunetti, Franco | $5 236 |
31 | Amourette, Antoine | $5 236 |
32 | Yarlagadda, Srinivasa | $5 236 |
33 | Trenck, Erika | $5 236 |
34 | Tran, Theobald | $5 236 |
35 | Tuthill, Nathan | $5 236 |
36 | Kahlmeyer, Tim | $5 236 |
37 | Freeman, Scott | $5 236 |
38 | Racener, John | $5 236 |
39 | Wood, Matthew | $5 236 |
40 | Hirleman, Daniel | $5 236 |
41 | Harris, Maura | $5 236 |
42 | Vechnak, William | $5 236 |
43 | Fric, Bowen | $5 236 |
44 | Boyd, Howard | $5 236 |
45 | Woodward, Matthew | $5 236 |
46 | Ly, Phong | $5 236 |
47 | Block, Keith | $5 236 |
48 | Cousineau, Anthony | $5 236 |
49 | Scruggs, Shay | $5 236 |
50 | Bolotin, Aleksandr | $5 236 |
51 | Do, Quinn | $5 236 |
52 | Ramdin, Annand "Victor" | $5 236 |
53 | Shulman, Barry | $5 236 |
54 | Landry, Kai | $5 236 |
55 | Nguyen, Anh Van | $5 236 |
56 | Garaventa, Jody | $5 236 |
57 | Blanco, Cristiano | $5 236 |
58 | Hamby, Jared | $5 236 |
59 | Alvarado, Juan | $5 236 |
60 | Forden, Dana | $5 236 |
61 | Fung, Steven | $5 236 |
62 | Massimiliano, Lupi | $5 236 |
63 | Badecker, Andrew | $5 236 |
64 | Chan, Ping | $5 236 |
65 | Simhai, Michael | $5 236 |
66 | Casper, Joel | $5 236 |
67 | Haynie, Derric | $5 236 |
68 | Michael, John | $5 236 |
69 | Davis, Jared | $5 236 |
70 | Beevers, Joseph | $5 236 |
71 | Dong, Zelong | $5 236 |
72 | Hang, Tam | $5 236 |
73 | Gross, Steven | $5 236 |
74 | Braband, Thomas | $5 236 |
75 | Hamagami, Clark | $5 236 |
76 | Scott, Andrew | $5 236 |
77 | Mackoff, Jonas | $5 236 |
78 | Stout, Matthew | $5 236 |
79 | Frierson, Gary | $5 236 |
80 | DeNiro, Joe | $5 236 |
81 | Sowers, James | $5 236 |
82 | Husa, Robert | $5 236 |
83 | Moorer, William | $5 236 |
84 | Hanks, Brent | $5 236 |
85 | Banizuraij, Sami | $5 236 |
86 | Smurfit, Peter Alan | $5 236 |
87 | Gavatin, Mats | $5 236 |
88 | Rabtsov, Kirill | $5 236 |
89 | Marks, Tyson | $5 236 |
90 | Stothmann, Malte | $5 236 |
91 | Johnson, Samuel | $5 236 |
92 | Yanovski, Leonid | $5 236 |
93 | Berkey, Matthew | $5 236 |
94 | Bibby, Brent | $5 236 |
95 | Velador, Jose | $5 236 |
96 | Baker, David | $5 236 |
97 | Boyd, Russell | $5 236 |
98 | Sander, Marc | $5 236 |
99 | Dolan, John | $5 236 |
100 | Keesey, Paul | $5 236 |
Post your comment
Comments
No one has commented on this page yet.