2009 WSOP - Jason Mercier Wins Event 5 - $1,500 Pot-Limit Omaha

The young guns strike again. 22-year-old pro Jason "treysfull21" Mercier won Event 5 - $1,500 Pot-Limit Omaha at the 2009 WSOP and took home $237,415 in prize money.
This was Mercier's first victory in the WSOP. He did, however, win EPT San Remo in April 2008.
"Winning always feels good," Mercier said after the tournament.
"Every time I enter a poker tournament, I think I can win it. Of course, you have to win some key pots."
Jason Mercier wins 2009 WSOP Event 5
The Florida kid, who used to coach high-school basketball and wanted to be a math teacher before turning pro, felt that the win gave him some revenge after his poor performance in the 2008 WSOP.
"I played in 22 events. I went deep in just one of them. I finished 13th and that made me sick. I cashed three times and all three times I busted out with the worst (starting) hand, in marginal spots."
"I was really upset with how I played last year. Now, it feels great to win a gold bracelet, especially so early in the Series."
2009 WSOP Event 5 - Pot-Limit Omaha
Buy-in: $1,500
Entrants: 809
Prize pool: $1,104,285
Final results:
1 | Mercier, Jason | $237 462 |
2 | Burkholder, Steven | $146 748 |
3 | Iacofano, Kevin | $96 128 |
4 | Giannetti, Matthew | $66 544 |
5 | Biondino, Christopher | $48 533 |
6 | Tare, Jonathan | $37 192 |
7 | Alioto, Dario | $29 881 |
8 | Tran, An Van | $25 122 |
9 | Park, Victa | $22 052 |
10 | Michaels, Alex | $15 592 |
11 | Rios, Jesse | $15 592 |
12 | Chang, Jae | $15 592 |
13 | Pappas, Greg | $11 583 |
14 | Dauenhauer, Darryl | $11 583 |
15 | Jalali, Alex | $11 583 |
16 | Greenwood, Matthew | $8 933 |
17 | Shei, Kenneth | $8 933 |
18 | Alioa, Brian | $8 933 |
19 | Briskin, Ilya | $7 012 |
20 | Marbleu, Philippe | $7 012 |
21 | Cromwell, Harold | $7 012 |
22 | Gerasimov, Kirill | $7 012 |
23 | Halpern, David | $7 012 |
24 | Ward, Cory | $7 012 |
25 | Helm, Bradley | $7 012 |
26 | Froehlich, Eric | $7 012 |
27 | Karp, Warren | $7 012 |
28 | Iammarino, David | $5 797 |
29 | Khoueis, Samir | $5 797 |
30 | Graham, Matthew | $5 797 |
31 | Arieh, Joshua | $5 797 |
32 | Humphrey, Matthew | $5 797 |
33 | Niergarth, Nicholas | $5 797 |
34 | Chao, William | $5 797 |
35 | Peeples, Bradley | $5 797 |
36 | Day, Ryan | $5 797 |
37 | Cavella, Carman | $4 947 |
38 | Marcum, Dennis | $4 947 |
39 | Perez, Martin | $4 947 |
40 | Miker, Chad | $4 947 |
41 | Manalo, Josefino | $4 947 |
42 | Majd, Pouya | $4 947 |
43 | Finne, Timothy | $4 947 |
44 | Rachel, Christian | $4 947 |
45 | Wisiak, Robert | $4 947 |
46 | West, Timothy | $4 284 |
47 | Chapman, Jeffrey | $4 284 |
48 | Farina, Valter | $4 284 |
49 | Fishman, Craig | $4 284 |
50 | Tavares, Jose | $4 284 |
51 | Edengren, Magnus | $4 284 |
52 | Kravchenko, Alexander | $4 284 |
53 | Verbakel, Bjorn | $4 284 |
54 | Saltiel, Robert | $4 284 |
55 | Newman, Stewart | $3 765 |
56 | Von Halle, Jan | $3 765 |
57 | Mckinnon, Tyler | $3 765 |
58 | Kostritsyn, Alexander | $3 765 |
59 | Abiscott, Joshua | $3 765 |
60 | En, Richard | $3 765 |
61 | Rodriguez, Julian | $3 765 |
62 | Carter, Brent | $3 765 |
63 | Banks, Caleb | $3 765 |
64 | Stout, Matthew | $3 246 |
65 | Limor, Yarom | $3 246 |
66 | Shorr, Shannon | $3 246 |
67 | Mizrachi, Robert | $3 246 |
68 | Lademan, Jason | $3 246 |
69 | Hoppmann, John | $3 246 |
70 | Kula, Robert | $3 246 |
71 | Smith, Mark | $3 246 |
72 | Landman, John | $3 246 |
73 | Chambers, Thomas | $2 760 |
74 | Rosenberg, Joel | $2 760 |
75 | Tarabochia, Joseph | $2 760 |
76 | Campbell, Robert | $2 760 |
77 | Rothstein, Steven | $2 760 |
78 | Williams, Jeff | $2 760 |
79 | Shook, Michael | $2 760 |
80 | Jaffe, Jonathan | $2 760 |
81 | Fric, Bowen | $2 760 |
Post your comment
Comments
No one has commented on this page yet.