2009 WSOP - Eric Baldwin Wins Event 34 - $1,500 No-Limit Hold'em

Eric Baldwin from Henderson, NV won Event 34 - $1,500 No-Limit Hold'em at the 2009 World Series of Poker and took home $521,932 in prize money.
Baldwin is a 26-year-old professional poker player. He moved to the Las Vegas area about a year ago to concentrate on playing poker full-time.
Eric Baldwin wins 2009 WSOP Event 34
"I'm head over heels. It's far above anything else that I have ever done. I can't event talk about it accurately right now, because it hasn't sunken in yet," Baldwin said after the tournament.
He already has big plans for the prize money:
"One of my friends told me that if I ever cash for more than a quarter-million I have to buy an old junk used car and then throw $10,000 rims on it. I hope he does not make me do it. But if he does, I am probably going to go out and buy an old Cutless (Oldsmobile) or something like that, and put some rims on it."
2009 WSOP Event 34 - No-Limit Hold'em
Buy-in: $1,500
Entrants: 2,095
Prize pool: $2,859,675
Final results (top 100 of 216 money finishers):
1 | Baldwin, Eric | $521 991 |
2 | Klausen, Jonas | $322 371 |
3 | Taylor, James | $213 045 |
4 | Scholl, Benjamin | $150 132 |
5 | De Wolfe, Roland | $112 957 |
6 | Youngblood, Andrew | $89 221 |
7 | Bradbury, Steven | $74 351 |
8 | Jacobson, Martin | $65 486 |
9 | DeFontes, Eric | $60 339 |
10 | Phan, Young | $42 895 |
11 | Mason, Robert | $42 895 |
12 | Sawitzki, Peter | $42 895 |
13 | Grospellier, Bertrand | $30 398 |
14 | Mullaghy, Sean | $30 398 |
15 | Grenon, Joseph | $30 398 |
16 | Kevorkian, Peter | $21 533 |
17 | Cada, Joseph | $21 533 |
18 | Mackey, James | $21 533 |
19 | Bansi, Pramesh | $15 242 |
20 | Heiligenthaler, Matt | $15 242 |
21 | Whitford, Marc | $15 242 |
22 | Plens, Jonathan | $15 242 |
23 | Bui, Dean | $15 242 |
24 | Merulla, Robert | $15 242 |
25 | Ayoub, Steven | $15 242 |
26 | Wahlbeck, Topias | $15 242 |
27 | Hamby, Jared | $15 242 |
28 | Hall, Hal | $12 325 |
29 | Tran, Thanhdat | $12 325 |
30 | Lento, Victor | $12 325 |
31 | Souza, Michael | $12 325 |
32 | Burton, William | $12 325 |
33 | Becquart, Julien | $12 325 |
34 | Teng, Andrew | $12 325 |
35 | Stjernvang, Helge | $12 325 |
36 | Gibbs, Gary | $12 325 |
37 | Mirabal, Nelson | $9 465 |
38 | Brenneman, Jon | $9 465 |
39 | Olsson, Mikael | $9 465 |
40 | Woodbury, Christopher | $9 465 |
41 | Rohrbach, David | $9 465 |
42 | Pendergrast, Scott | $9 465 |
43 | Slaubaugh, Cody | $9 465 |
44 | Haun, Benjamin | $9 465 |
45 | Nemes, Andras | $9 465 |
46 | Yanovski, Leonid | $7 606 |
47 | Geyer, Richard | $7 606 |
48 | Ferreira, Edelzito | $7 606 |
49 | Fernandez, Leeroy | $7 606 |
50 | Dorsch, Scott | $7 606 |
51 | Le, Tuong | $7 606 |
52 | Hohn, Steven | $7 606 |
53 | Nguyen, Peter | $7 606 |
54 | Vinsant, Jeremiah | $7 606 |
55 | Lichtenberger, A | $6 319 |
56 | Clark, Zachary | $6 319 |
57 | King, Steven | $6 319 |
58 | Harrold, Michael | $6 319 |
59 | Denotaristefani, Domenico | $6 319 |
60 | Vance, Matthew | $6 319 |
61 | Vrabel, Luke | $6 319 |
62 | Haag, Michael | $6 319 |
63 | Talebi, Rodeen | $6 319 |
64 | Davidson, Dana | $5 404 |
65 | Nguyen, Anthony | $5 404 |
66 | Cengil, Mahir | $5 404 |
67 | Galeazzi, Cristiano | $5 404 |
68 | Kontaratos, Bill | $5 404 |
69 | Calonica, Colby | $5 404 |
70 | Bardsley, Nils | $5 404 |
71 | Scherner, Benjamin | $5 404 |
72 | Little, Robert | $5 404 |
73 | Leinonen, Santtu | $4 718 |
74 | Pelton, Joseph | $4 718 |
75 | Gallegos, Jose | $4 718 |
76 | Ma, Hieu | $4 718 |
77 | Brockington, Mark | $4 718 |
78 | Seden, Andrew | $4 718 |
79 | Frederiksen, Kim | $4 718 |
80 | Delis, Mario | $4 718 |
81 | Labarbera, Michael | $4 718 |
82 | Glines, Shawn | $4 117 |
83 | Mills, Jeffrey | $4 117 |
84 | Elias, Darren | $4 117 |
85 | Taclan, Melchor | $4 117 |
86 | White, Benjamin | $4 117 |
87 | Darden, Paul | $4 117 |
88 | Requenez, Saul | $4 117 |
89 | Berens, Marc | $4 117 |
90 | Do, Quinn | $4 117 |
91 | Martsev, Andrey | $3 631 |
92 | Pfeifer, Randall | $3 631 |
93 | Hikary, Omar | $3 631 |
94 | Weaver, Harold | $3 631 |
95 | Ly, Phong | $3 631 |
96 | Lai, Jack | $3 631 |
97 | Hong, Michael | $3 631 |
98 | Karp, Ryan | $3 631 |
99 | Ainsworth, Jude | $3 631 |
100 | Cline, David | $3 231 |
Post your comment
Comments
No one has commented on this page yet.