2009 WSOP - Mike Eise Wins Event 28 - $1,500 No-Limit Texas Hold'em

Angel Guillen won Event 32, $2,000 No-Limit Hold'em, at the 2009 World Series of Poker and took home $530,548 in prize money.
Angel Guillen wins 2009 WSOP Event 32
2009 WSOP Event 32 - No-Limit Hold'em
Buy-in: $2,000
Entrants: 1,534
Prize pool: $2,791,880
Final results (top 100 of 171 money finishers):
1 | $ 530,548 | Angel Guillen |
2 | $ 326,203 | Mika Paasonen |
3 | $ 214,974 | Jason Boyes |
4 | $ 150,761 | Steve Kohner |
5 | $ 108,883 | Eric Ladny |
6 | $ 86,548 | Daniel Makowsky |
7 | $ 71,192 | Chris Macneil |
8 | $ 61,421 | Antoine Amourette |
9 | $ 55,279 | Clark Hamagami |
10 | $ 38,807 | David Vu |
11 | $ 38,807 | Peter Feldman |
12 | $ 38,807 | Ben Bagamery |
13 | $ 27,164 | Neng Lee |
14 | $ 27,164 | Rory Monahan |
15 | $ 27,164 | Jim Mcmanus |
16 | $ 19,012 | Jamie Roberts |
17 | $ 19,012 | Alexander Meidinger |
18 | $ 19,012 | Matthew Waxman |
19 | $ 13,819 | Johan Dunder |
20 | $ 13,819 | Ken Lennaard |
21 | $ 13,819 | Caio Brites |
22 | $ 13,819 | Michael Binger |
23 | $ 13,819 | - |
24 | $ 13,819 | Philip Yeh |
25 | $ 13,819 | Kenneth Smith |
26 | $ 13,819 | Jason Wheeler |
27 | $ 13,819 | Jason Newburger |
28 | $ 11,893 | Rui Cao |
29 | $ 11,893 | Shan Jing |
30 | $ 11,893 | Jeff Gross |
31 | $ 11,893 | David Yingling |
32 | $ 11,893 | Jan Sorensen |
33 | $ 11,893 | Milan Andrejkovics |
34 | $ 11,893 | Aaron Coulthard |
35 | $ 11,893 | Gene Cangiani |
36 | $ 11,893 | David Novosel |
37 | $ 9,715 | Ed Chang |
38 | $ 9,715 | Theodore Ely |
39 | $ 9,715 | Peter Granlund |
40 | $ 9,715 | - |
41 | $ 9,715 | Dave Fox |
42 | $ 9,715 | Philippe D'Auteuil |
43 | $ 9,715 | Malte Strothmann |
44 | $ 9,715 | John Hartery |
45 | $ 9,715 | John Hall |
46 | $ 8,208 | jack Powell |
47 | $ 8,208 | Mike Allis |
48 | $ 8,208 | David Peters |
49 | $ 8,208 | Reinhard Nack |
50 | $ 8,208 | Andrea Benelli |
51 | $ 8,208 | Grigory Zima |
52 | $ 8,208 | John Eklund |
53 | $ 8,208 | Anthony Lee |
54 | $ 8,208 | Danny Anton |
55 | $ 7,119 | Tony Cousineau |
56 | $ 7,119 | Anthony Nardi |
57 | $ 7,119 | Ivan Freitez |
58 | $ 7,119 | Ryan Broderick |
59 | $ 7,119 | Chau Giang |
60 | $ 7,119 | Dave Tiffenberg |
61 | $ 7,119 | Zachary King |
62 | $ 7,119 | Simon Charette |
63 | $ 7,119 | Dag Palovic |
64 | $ 6,309 | Oddvar Brendo |
65 | $ 6,309 | Andre Akkari |
66 | $ 6,309 | Tommy Kaplan |
67 | $ 6,309 | Zelong Dong |
68 | $ 6,309 | Xavier Kyablue |
69 | $ 6,309 | Kelly Kim |
70 | $ 6,309 | Jeffrey Vanchiro |
71 | $ 6,309 | Jacobus Storm |
72 | $ 6,309 | Ryan Hurst |
73 | $ 5,667 | Bryan Paris |
74 | $ 5,667 | Nick Mao |
75 | $ 5,667 | Christian Harder |
76 | $ 5,667 | Daniele Dotto |
77 | $ 5,667 | Ross Derrod |
78 | $ 5,667 | Brett Switzer |
79 | $ 5,667 | Thomas Runhart |
80 | $ 5,667 | Michael Schneider |
81 | $ 5,667 | Hans Winzeler |
82 | $ 5,081 | Aliaksandr Yalouskikh |
83 | $ 5,081 | Alexander Staengle |
84 | $ 5,081 | Romik Vartzar |
85 | $ 5,081 | Mike Lesle |
86 | $ 5,081 | Todd Louer |
87 | $ 5,081 | Grayson Ramage |
88 | $ 5,081 | Mike Borovec |
89 | $ 5,081 | Greg Mudd |
90 | $ 5,081 | Theo Tran |
91 | $ 4,606 | Jon Turner |
92 | $ 4,606 | John Vetter |
93 | $ 4,606 | Pierre Neuville |
94 | $ 4,606 | Daniel Zink |
95 | $ 4,606 | Jeffery Miltom |
96 | $ 4,606 | Justin Scott |
97 | $ 4,606 | Neil Channing |
98 | $ 4,606 | Noah Schwartz |
99 | $ 4,606 | Charles Dolan |
100 | $ 4,215 | Shawn Pilot |
Post your comment
Comments
No one has commented on this page yet.