Anyone can get lucky once. Several players in the top of poker's All Time Money List are there thanks to one enormous win. Jerry Yang and Joe cada being the most obvious examples.
You can't touch him
In some other sports the final results are adjusted for random flukes by excluding a few extreme results for each competitor.
One example is the Olympic sailing where sometimes the best and worst result for each boat are neglected, sometimes just the worst.
Excluding the biggest wins
If we carry this over to poker, the All Time Money List should give a truer picture of players' real achievements if you exclude the single biggest win from each player's records.
We tried it. The results are listed below.
It's no surprise that Jamie Gold and Joe Cada and Jerry Yang disappeared from the top list. None of them has more than $300K left when their one hit wonder has been discarded.
Devilfish best improver
The biggest improvement was performed by Dave Ulliott who went from position 37 to 20. Other improvers are David Pham, Erick Lindgren, Mike Matusow, and Barry Greenstein who all move up nine positions.
Maybe the most impressive improver is Men "The Master" Nguyen who now places 4th.
Phil Ivey, Daniel Negreanu and Phil Hellmuth are in the absolute top regardless of this little twist. It's fair to say that they are the most consistent performers in the top of poker.
All Time Money List Adjusted for One Hit Wonders
This is what poker's All Time Money List looks like if you take away every player's single biggest win:
Now | Before | Player | Old total | Biggest win | New total |
1. | 1. | Phil Ivey | 13,545,958 | 1,596,100 | 11,949,858 |
2. | 2. | Daniel Negreanu | 12,751,699 | 1,117,400 | 11,634,299 |
3. | 4. | Phil Hellmuth Jr | 11,440,926 | 755,000 | 10,685,926 |
4. | 11. | Men Nguyen | 10,168,498 | 412,746 | 9,755,752 |
5. | 10. | Erik Seidel | 10,350,013 | 992,890 | 9,357,123 |
6. | 5. | Scotty Nguyen | 11,341,524 | 1,989,120 | 9,352,404 |
7. | 13. | T.J. Cloutier | 9,823,322 | 657,100 | 9,166,222 |
8. | 8. | John Juanda | 10,519,678 | 1,580,096 | 8,939,582 |
9. | 14. | Michael Mizrachi | 9,613,917 | 1,859,909 | 7,754,008 |
10. | 16. | Johnny Chan | 8,500,550 | 750,000 | 7,750,550 |
11. | 18. | David Pham | 8,208,258 | 600,000 | 7,608,258 |
12. | 20. | Justin Cuong Van Tran | 8,038,162 | 1,177,010 | 6,861,152 |
13. | 9. | Allen Cunningham | 10,430,147 | 3,628,513 | 6,801,634 |
14. | 19. | Chris Ferguson | 8,056,926 | 1,500,000 | 6,556,926 |
15. | 24. | Erick Lindgren | 7,494,526 | 1,000,000 | 6,494,526 |
16. | 25. | Mike Matusow | 7,422,170 | 1,000,000 | 6,422,170 |
17. | 12. | Carlos Mortensen | 9,849,192 | 3,970,415 | 5,878,777 |
18. | 27. | Barry Greenstein | 7,144,629 | 1,278,370 | 5,866,259 |
19. | 23. | Gus Hansen | 7,567,603 | 1,714,800 | 5,852,803 |
20. | 37. | Dave Ulliott | 5,904,843 | 674,500 | 5,230,343 |
End of the list
As expected, some of last years' world champs don't have much left once you take away there one hit wonder.
Player | Old total | Biggest win | New total |
| Jamie Gold | 12,231,105 | 12,000,000 | 231,105 |
| Jerry Yang | 8,382,796 | 8,250,000 | 132,796 |
| Joe Cada | 8,626,099 | 8,546,435 | 79,664 |
-
Comment