Thursday, Jul 10, 2008 Main Event Top 100 - Day 2B
These are the top 100 players from day 2B of the 2008 WSOP Main Event:
| Peter | Biebel | Oshkosh | Wisconsin | 531,000 | B15 | 04 |
| Alex | Outhred | Los Angeles | California | 486,800 | B06 | 02 |
| Baja | Kattamuri | Dallas | Texas | 411,100 | O33 | 08 |
| Steven | Goosen | Vancouver | British Columbia, Canada | 362,100 | B33 | 04 |
| Reagan | Silber | Las Vegas | Nevada | 355,500 | B31 | 06 |
| Paul | Snead | Kings Park | Australia | 335,500 | B10 | 07 |
| Rafael | Caiaffa | Belo Horizonte | Brazil | 334,500 | B29 | 07 |
| Cornel | Pazai | Santa Clara | California | 328,100 | O01 | 07 |
| Matthew | Calhoun | Phoenix | Arizona | 325,800 | B27 | 07 |
| Terry | Lade | Ormond Beach | Florida | 315,000 | O17 | 06 |
| Andrew | Teng | London | England | 314,200 | B10 | 02 |
| Leroy | Spires | Las Cruces | New Mexico | 313,300 | B19 | 06 |
| Nhan | Le | Orange County | California | 312,000 | O32 | 07 |
| Victor | Ramdin | Bronx | New York | 307,600 | O34 | 04 |
| Chad | Layne | Las Vegas | Nevada | 306,300 | G08 | 03 |
| Howard | Boyd | West Chester | Ohio | 303,200 | O16 | 03 |
| Christopher | Olson | White Bear Lake | Minnesota | 302,500 | B23 | 07 |
| David | Dao | Elizabethtown | Kentucky | 300,800 | G01 | 03 |
| Charles | Dolan | Huntington Beach | California | 296,000 | O24 | 08 |
| Serge | Grenier | Quebec | Canada | 292,900 | R29 | 08 |
| Nenad | Medic | Niagra Falls | Ontario, Canada | 283,100 | G02 | 04 |
| Benjamin | Zamani | Boca Raton | Florida | 280,000 | O27 | 07 |
| Jose | Gomez Martin | Cordoba | Spain | 278,900 | B15 | 03 |
| Jeremy | Joseph | Buffalo | New York | 276,500 | O22 | 07 |
| Denny | Lee | Los Angeles | California | 274,300 | O23 | 06 |
| J | McLane | Houston | Texas | 272,600 | B45 | 03 |
| Mike | Blockside | Rocky River | Ohio | 271,900 | O30 | 03 |
| Diogo | Borges | Portugal | 269,100 | B40 | 03 | |
| Anthony | Zinno | Boston | Massachusetts | 266,200 | B16 | 08 |
| Edward | Roger | London | England | 265,400 | R41 | 02 |
| William | Purle | Wokingham | England | 264,500 | R34 | 02 |
| Brandon | Becker | Loveland | Ohio | 261,800 | R23 | 02 |
| Darryl | Ronconi | Naperville | Illinois | 260,600 | G12 | 08 |
| Jans | Geert | Blitterswijck | Netherlands | 260,500 | O28 | 02 |
| Song | Webb | Dallas | Texas | 260,400 | B38 | 03 |
| Jonathan | Lane | Menasha | Wisconsin | 257,300 | B20 | 08 |
| James | McManus | Dublin | Ireland | 257,100 | G22 | 07 |
| Juan | Maceiras | La Corvna | Spain | 254,800 | G02 | 06 |
| William | Huntress | Williamsville | New York | 253,500 | B38 | 08 |
| Christian | Oman | Stockholm | Sweden | 252,100 | R21 | 08 |
| Igor | Ioffe | Cleveland | Ohio | 251,600 | R26 | 02 |
| Alberto | Font Rytzner | Mardid | Spain | 249,700 | O45 | 02 |
| David | Gee | Gilbert | Arizona | 246,500 | O12 | 04 |
| Cliff | Josephy | Syosset | New York | 246,200 | O29 | 03 |
| Joseph | Grue | New York | New York | 246,100 | O20 | 04 |
| Robert | Georato | Seabrook | New Hampshire | 246,000 | R07 | 06 |
| Alan | Jaffray | Silver Springs | Nevada | 245,600 | B27 | 02 |
| Cory | Albertson | Houston | Texas | 243,900 | R02 | 08 |
| Alexander | Kostritsyn | Moscow | Russia | 243,900 | R38 | 04 |
| Aaron | Gordon | Brighton | England | 241,600 | O15 | 02 |
| Pat | Lyons | Hillsborough | California | 239,400 | B05 | 03 |
| Adam | Levy | Orlando | Florida | 237,700 | O10 | 08 |
| Roy | Tran | California | 236,800 | O41 | 08 | |
| Justin | Sadauskas | Chicago | Illinois | 236,000 | O27 | 03 |
| Mauro | Lupo | Barrie | Ontario, Canada | 235,100 | R12 | 02 |
| Jean-Robert | Bellande | Las Vegas | Nevada | 232,500 | R22 | 04 |
| Theodore | Harris | Mt.Shasta | California | 231,200 | B22 | 02 |
| David | Anderson | Pocatello | Idaho | 230,200 | O15 | 07 |
| Jason | Glass | Buffalo Grove | Illinois | 230,000 | B18 | 03 |
| Brandon | Schaefer | Seattle | Washington | 228,300 | B30 | 06 |
| Bill | Blanda | Galveston | Texas | 227,000 | B36 | 08 |
| Brandon | Cantu | Vancouver | Washington | 224,900 | R11 | 03 |
| Soren | Jensen | Aarhus | Denmark | 224,400 | O01 | 03 |
| Fredrik | Halling | Vasteras | Sweden | 224,000 | O43 | 02 |
| Carmel | Petresco | Los Angeles | California | 223,900 | B06 | 07 |
| Phillip | Liou | Taipei | Taiwan | 223,400 | B36 | 02 |
| Jason | Su | Austin | Texas | 222,000 | R17 | 08 |
| Chau | Do | Burbank | California | 220,600 | R19 | 04 |
| Joel | Fischbein | Las Vegas | Nevada | 219,400 | R32 | 06 |
| Ray | Henson | Houston | Texas | 219,300 | R36 | 04 |
| Andy | Witek | Nevada City | California | 217,900 | R18 | 02 |
| Diren | Yildiz | Namur | Belgium | 216,400 | G05 | 03 |
| Tom | Braband | Oshkosh | Wisconsin | 213,000 | R01 | 07 |
| Steve | Chung | Hong Kong | China | 212,700 | B31 | 07 |
| Michael | Herder | Atlanta | Georgia | 212,300 | B12 | 03 |
| David | Olson | Dallas | Texas | 211,800 | O20 | 06 |
| Anthony | Scherer | Truckee | California | 211,200 | O17 | 03 |
| Jens | Klaning | Aarhus | Denmark | 210,700 | R25 | 03 |
| Ruben | Juarez | Ferris | Texas | 209,900 | O28 | 07 |
| David | Naimark | Cardiff | California | 209,700 | R42 | 02 |
| Ljubisa | Nedimovic | Sezama | 208,200 | R12 | 03 | |
| Kevin | Mason | Weehawken | New Jersey | 207,900 | B23 | 08 |
| Shun | Uchida | Las Vegas | Nevada | 207,700 | O41 | 02 |
| Mike | Souza | San Diego | California | 206,600 | G09 | 08 |
| Garrett | Adelstein | Tucson | Arizona | 205,600 | B16 | 04 |
| Mark | Ketteringham | Los Angeles | California | 205,000 | B47 | 02 |
| Frank | Dehoff | Castle Rock | Colorado | 204,600 | G11 | 06 |
| Brian | Saltus | did not report | 203,700 | B08 | 07 | |
| Kristian | Obbarius | Orebro | Sweden | 201,600 | B11 | 04 |
| John | Alm | Hyatt Village | Wyoming | 200,900 | O40 | 02 |
| Jay | Murphy | Goffstown | New Hampshire | 200,000 | B09 | 08 |
| Andy | Armstrong | McLeansville | North Carolina | 199,100 | O31 | 06 |
| Todd | Pierce | Hoboken | New Jersey | 198,600 | O32 | 08 |
| Brian | Bingham | San Diego | California | 198,300 | G10 | 02 |
| Dan | Brown | DNR | DNR | 197,900 | O02 | 07 |
| Andreas | Berggren | Göteborg | Sweden | 197,400 | B43 | 06 |
| George | Rahme | Burbank | California | 196,700 | R01 | 08 |
| Phil | Hellmuth | Palo Alto | California | 196,000 | B19 | 08 |
| Jamal | Kunbuz | Venezuela | 194,700 | R34 | 06 | |
| Christophe | Gross | Saarbrucken | Germany | 193,300 | O21 | 08 |
Among the eliminated on day 2B: Joe Bartholdi, Alex Jacob, Anthony Holden, Barbara Enright, Ryan Daut, Anders Henriksson, David Tran, David Singer, Burt Boutin, Liz Lieu, David Oppenheim, Padraig Parkinson.
Put your knowledge to use! Play at our favorite poker rooms
Cake Poker Get a piece of the action with Cake Poker,
HiLife Poker Start living the high life with HiLife Poker.
Juicy Stakes Poker Take a bite of Juicy Stakes Poker
Not ready for the action quite yet? Read more about individual poker rooms like Fugu Poker in our detailed poker room reviews.