Friday, Jun 12, 2009 2009 WSOP - Zac Fellows Wins Event 21 - $3,000 H.O.R.S.E.
Zac Fellows won Event 21, $3,000 H.O.R.S.E., at the 2009 World Series of Poker and took home $311,899 in prize money.
2009 WSOP Event 21 - H.O.R.S.E.
Buy-in: $3,000
Entrants: 452
Prize pool: $1,247,520
Final results:
1 | Fellows, Zac | $311 899 |
2 | Van Alstyne, James | $192 866 |
3 | Finne, Timothy | $126 199 |
4 | Limongi, Michele | $87 264 |
5 | Amaral, Christopher | $63 536 |
6 | Eikeng, Martin | $48 590 |
7 | Nassif, Gabriel | $38 947 |
8 | Hawrilenko, Matthew | $32 647 |
9 | Yancik, Stewart | $23 777 |
10 | Smith, Gavin | $23 777 |
11 | Cremen, Frank | $17 939 |
12 | Derei, Asher | $17 939 |
13 | Blanda, William | $14 209 |
14 | Steury, Aaron | $14 209 |
15 | Heller, Adam | $11 477 |
16 | Giang, Chau | $11 477 |
17 | Baker, David | $8 782 |
18 | Schwartz, Ylon | $8 782 |
19 | Debus, Frank | $8 782 |
20 | Mckain, Brian | $8 782 |
21 | Okun, Jared | $8 782 |
22 | Mcmahan, William jr. | $8 782 |
23 | Billirakis, Steve | $8 782 |
24 | Shak, Daniel | $8 782 |
25 | Leonidas, Alfredo | $6 449 |
26 | Luske, Marcel | $6 449 |
27 | Dickstein, Mark | $6 449 |
28 | Huff, David | $6 449 |
29 | Golser, Markus | $6 449 |
30 | Frangos, Nikolaos | $6 449 |
31 | Lake, Scott | $6 449 |
32 | Phillips, Dale | $6 449 |
33 | Schaaf, James | $5 838 |
34 | Paz, Jose | $5 838 |
35 | Tatalovich, Richard | $5 838 |
36 | Glantz, Matthew | $5 838 |
37 | Singer, David | $5 838 |
38 | Watson, Michael | $5 838 |
39 | Poels, Patrick | $5 838 |
40 | Sklansky, David | $5 838 |
41 | Soulier, Fabrice | $5 277 |
42 | Delvin, Stephen | $5 277 |
43 | Greenstein, Barry | $5 277 |
44 | Sarkeshik, Ali | $5 277 |
45 | Jurgens, Tad | $5 277 |
46 | Hillel, Aitan | $5 277 |
47 | Davis, Martin | $5 277 |
48 | Tulchinskiy, Mikail | $5 277 |
Put your knowledge to use! Play at our favorite poker rooms
Sportsbook Poker Experienced operator with great bonus
Full Tilt Poker One of the biggest and best
UB Poker Home of famous pros
Not ready for the action quite yet? Read more about individual poker rooms like PlayersOnly Poker in our detailed poker room reviews.
Top Poker Sites
| Poker Room | Bonus | Review |
|---|---|---|
|
|
$1000 | Read |
|
|
$1100 | Read |
|
|
$600 | Read |
|
|
$1100 | Read |
|
|
$1000 | Read |
|
|
$600 | Read |
|
|
$500 | Read |