Thursday, Jul 2, 2009 2009 WSOP - Tony Veckey Wins Event 54 - $1,500 No-Limit Hold'em
Tony Veckey from Lake In the Hills, IL won Event 54, $1,500 No-Limit Hold'em, at the 2009 World Series of Poker and took home $673,276 in prize money.
Veckey is a 30-year-old software engineer. He has been playing poker recreationally, but seriously, for about two years.
Tonu Veckey wins 2009 WSOP Event 54
This was the first WSOP tournament Veckey had ever entered. He intended to play in the previous No-Limit Hold'em tournament (Event #51). But it was sold out. He decided to play in this event instead.
"I said to myself - I want to cash. That's it. Just make it past the first day. I am going to make it to Day Two, so I can cash. But then I saw I had a chance to win the gold bracelet," Veckey said.
2009 WSOP Event 54 - No-Limit Hold'em
Buy-in: $1,500
Entrants: 2,818
Prize pool: $3,846,570
Final results (top 100 of 297 money finishers):
1 | Veckey, Tony | $673 276 |
2 | Wheeler, Jason | $418 122 |
3 | Chaplin, Joseph | $276 029 |
4 | Konkin, Sergey | $195 213 |
5 | Malott, Andrew | $147 131 |
6 | Bonita, Christopher | $117 358 |
7 | Demaci, Christopher | $98 933 |
8 | Jaoui, David | $87 855 |
9 | Remic, Miha | $81 970 |
10 | Ratcliff, Mike | $57 506 |
11 | Tsinis, Arkadiy | $57 506 |
12 | Green, Brian | $57 506 |
13 | Lambertz, Felix | $40 350 |
14 | Tran, Thai | $40 350 |
15 | Rajkumar, Vivek | $40 350 |
16 | Spagnuolo, John | $28 310 |
17 | Lundwall, Todd | $28 310 |
18 | Rosini, Kevin | $28 310 |
19 | Christensen, Jon Ho | $19 848 |
20 | Rubinfeld, Steven | $19 848 |
21 | Stern, Matthew | $19 848 |
22 | Chow, Wayne | $19 848 |
23 | Gamelas-Nunes, Pablo | $19 848 |
24 | Narboni, Philippe | $19 848 |
25 | Hayes, Eric | $19 848 |
26 | Outram, Stephen | $19 848 |
27 | Maher, Michael | $19 848 |
28 | Wong, Brandon | $15 578 |
29 | Desai, Kiran | $15 578 |
30 | Norris, Joshua | $15 578 |
31 | Svarstad, Kim | $15 578 |
32 | Nguyen, Kenny | $15 578 |
33 | Farrell, John | $15 578 |
34 | Pender, Dallin | $15 578 |
35 | Mcfarlane, Omar | $15 578 |
36 | Gall, Zsombor | $15 578 |
37 | Ristl, Florian | $11 616 |
38 | Burks, Gary | $11 616 |
39 | Merchan, Henry | $11 616 |
40 | Sica, Michael | $11 616 |
41 | Brown, Daniel | $11 616 |
42 | Rodriquez, Mario | $11 616 |
43 | Woo, David | $11 616 |
44 | Pfeifer, Randall | $11 616 |
45 | Knodler, Eric | $11 616 |
46 | Gray, Craig | $9 116 |
47 | Kerstetter, Jamie | $9 116 |
48 | Black, Scott | $9 116 |
49 | Boivin, Donald | $9 116 |
50 | Heintschel, Christopher | $9 116 |
51 | Le, Tuong | $9 116 |
52 | Rahme, Raymond | $9 116 |
53 | Arias, Jorge | $9 116 |
54 | Hicks, Raymond | $9 116 |
55 | Collins, Jason | $7 462 |
56 | Perry, Bruce | $7 462 |
57 | Tea, Vanna | $7 462 |
58 | Hodges, Jason | $7 462 |
59 | Seliga, Edmund | $7 462 |
60 | Ojala, Toni | $7 462 |
61 | Vizmanos, Adrian | $7 462 |
62 | Allis, Michael | $7 462 |
63 | Singh, Bhupinder | $7 462 |
64 | Thomas, Jason | $6 269 |
65 | En, Richard | $6 269 |
66 | Reed, Jason | $6 269 |
67 | Tinney, Chad | $6 269 |
68 | Leggett, John | $6 269 |
69 | McGowan, Jonathan | $6 269 |
70 | Lacariere, Vincent | $6 269 |
71 | Kouaho, Joseph | $6 269 |
72 | Zeh, Mark | $6 269 |
73 | Blangenwitsch, Martial | $5 385 |
74 | Chotikul, Jeffrey | $5 385 |
75 | Corcoran, Craig | $5 385 |
76 | Martin, Chad | $5 385 |
77 | Palmer, Benjamin | $5 385 |
78 | Cote, Daniel | $5 385 |
79 | Mammon, Joshua | $5 385 |
80 | Gomes, Alexandre | $5 385 |
81 | Chambon, Gregory | $5 385 |
82 | Vandijk, Bernard | $4 654 |
83 | Morneau, Joseph | $4 654 |
84 | Ratkai, Istvan | $4 654 |
85 | Meinertsen, Christopher | $4 654 |
86 | Morciano, Biagio | $4 654 |
87 | Schwarz, Klaus | $4 654 |
88 | Musalem, Francisco | $4 654 |
89 | Nguyen, Van | $4 654 |
90 | Yutuc, George | $4 654 |
91 | Keating, Alexander | $4 077 |
92 | Teng, Andrew | $4 077 |
93 | Salerno, Jesus | $4 077 |
94 | Vandenbergh, Tycho | $4 077 |
95 | Mikkelsen, Jeppe | $4 077 |
96 | Madden, Patrick | $4 077 |
97 | Kjaer, Peter | $4 077 |
98 | Benjosef, Nadav | $4 077 |
99 | Ly, Dau | $4 077 |
100 | Flannigan, Jerry | $3 615 |
Put your knowledge to use! Play at our favorite poker rooms
HiLife Poker Start living the high life with HiLife Poker.
Fugu Poker Watch your bankroll inflate with Fugu Poker
Colt Poker Games are like the wild wild west.
Not ready for the action quite yet? Read more about individual poker rooms like Juicy Stakes Poker in our detailed poker room reviews.