Thursday, Jun 4, 2009 2009 WSOP - Steve Sung Wins Event 4 - $1,000 No-Limit Hold'em
Experienced pro Steve Sung conquered the massive field in the record-breaking Stimulus Special event to win his first WSOP bracelet.
"I feel that this big monkey is off my back. It feels amazing to win," Sung Said.
Prior to entering this tournament, Sung played in the Special Anniversary $40,000 buy-in No-Limit Hold'em Championship. He did not cash.
Steve Sung winner of 2009 WSOP Event 4
"I was really bummed out after busting out of the $40K. I told myself I have to start playing better. I was able to bounce back."
The $1,000 buy-in No-limit Hold'em event attracted 6,012 entrants. This was the largest non-WSOP Main Event tournament in poker history.
When as ked when he really started believing he might overcome a massive field of more than 6,000 players and win his first gold bracelet, Sung thought for several seconds before he answered:
"I have no idea. Maybe, when I got heads-up. But it still hasn't really sunken in yet."
"I am speechless right now," Sung said. "Maybe in a week it will hit me that I really won. But right now, I am nor believing this."
Sung's big goal this year was to win a bracelet, nut now he is hungry for more.
"What am I going to do next? Come back tomorrow and try again!"
2009 WSOP Event 4 - No-Limit Texas Hold'em
Buy-in: $1,000
Entrants: 6,012
Prize pool: $5,410,800
Final results (top 100 of 621 money finishers):
1 | Sung, Steve | $771 338 |
2 | Vilandos, Pete | $473 282 |
3 | Matz III, James | $313 826 |
4 | Sidebotham, Larry | $227 253 |
5 | Mullen, Nathan | $175 851 |
6 | Heimiller, Daniel | $145 009 |
7 | Oakes, Jeffrey | $126 612 |
8 | Huynh, Phong | $117 414 |
9 | Fuhs, Daniel | $114 167 |
10 | Chhor, Eric | $80 566 |
11 | Ojala, Toni | $80 566 |
12 | Scalise, Michael | $80 566 |
13 | Mammon, Joshua | $56 651 |
14 | Oddo, Andrew | $56 651 |
15 | Ma, Stephen | $56 651 |
16 | Armstrong, Jamie | $44 801 |
17 | Reed, Shawn | $44 801 |
18 | Mccolgan, Kevin | $44 801 |
19 | Comegys, Robert | $31 490 |
20 | Zewin, Don | $31 490 |
21 | Aguiar, Jonathan | $31 490 |
22 | Barriga, Jorge | $31 490 |
23 | Santi, Eduardo | $31 490 |
24 | White, Adam | $31 490 |
25 | Meyer, Rainer | $31 490 |
26 | Roberts, Brent | $31 490 |
27 | Gomez, Raul | $31 490 |
28 | Dobrilovic, Tomislav | $22 671 |
29 | Breeden, Robert | $22 671 |
30 | Powell, Jack | $22 671 |
31 | Mercer, Thomas | $22 671 |
32 | Rosenfeldt, Jack | $22 671 |
33 | Baker, Amanda | $22 671 |
34 | Iwaniec, Aaron | $22 671 |
35 | Stewart, David | $22 671 |
36 | Watkinson, Lee | $22 671 |
37 | Kuan, Adrian | $15 961 |
38 | Lupo, Anthony | $15 961 |
39 | Rollo, Justin | $15 961 |
40 | Yelland, Richard | $15 961 |
41 | Miller, Casey | $15 961 |
42 | Saedon, Victor | $15 961 |
43 | Mizrachi, Eric | $15 961 |
44 | Utt, Garrett | $15 961 |
45 | Letourneau, Chal | $15 961 |
46 | Derke, Nicholas | $12 390 |
47 | Pollard, James | $12 390 |
48 | Birkett, Stephen | $12 390 |
49 | Buonocore, Greg | $12 390 |
50 | Silva, Richard | $12 390 |
51 | Brown, Michael | $12 390 |
52 | Alsanam, Azmi | $12 390 |
53 | Melaney, Zachary | $12 390 |
54 | White, Jason | $12 390 |
55 | Souza, Marc | $9 631 |
56 | Pohl, Jason | $9 631 |
57 | Radford, Paul | $9 631 |
58 | Janssen, Tommie | $9 631 |
59 | Perelman, Robert | $9 631 |
60 | Lightman, Jordan | $9 631 |
61 | Tricola, Dale | $9 631 |
62 | Saadah, Ashraf | $9 631 |
63 | Glidden, William | $9 631 |
64 | Myung, John | $8 062 |
65 | Tigner, Ryan | $8 062 |
66 | Karl, Shane | $8 062 |
67 | Abbott, Michael | $8 062 |
68 | Tran, Justin | $8 062 |
69 | Toledo, Delmiro | $8 062 |
70 | Billavara, Chandrasekha | $8 062 |
71 | Swartz, Mark | $8 062 |
72 | Vinas, Thomas | $8 062 |
73 | Paradis, Maurice | $6 168 |
74 | Branning, Kyle | $6 168 |
75 | Tuan, Kiet | $6 168 |
76 | Feinstein, Brett | $6 168 |
77 | Marquez, Angel | $6 168 |
78 | Crane, Russel | $6 168 |
79 | Georgelos, Aaron | $6 168 |
80 | Pavlick, James | $6 168 |
81 | Kilmnick, Marc | $6 168 |
82 | Zerounian, Aram | $5 194 |
83 | Bartsch, Travis | $5 194 |
84 | Nguyen, Anthony | $5 194 |
85 | Gibson, Michael | $5 194 |
86 | Pruitt, Shaundle | $5 194 |
87 | Pinson, Skye | $5 194 |
88 | Pham, Toan | $5 194 |
89 | Shin, Alex | $5 194 |
90 | Nishida, Robert | $5 194 |
91 | Fellows, Zachary | $4 220 |
92 | Vandam, Jeroen | $4 220 |
93 | Barney, Nathan | $4 220 |
94 | Nguyen, Dang | $4 220 |
95 | Shelton, Kenneth | $4 220 |
96 | Lee, Joon | $4 220 |
97 | Boyrazian, John | $4 220 |
98 | Robinson, Charles | $4 220 |
99 | Garrity, Brandon | $4 220 |
100 | Landau, Michael | $3 571 |
Put your knowledge to use! Play at our favorite poker rooms
HiLife Poker Start living the high life with HiLife Poker.
Juicy Stakes Poker Take a bite of Juicy Stakes Poker
Colt Poker Games are like the wild wild west.
Not ready for the action quite yet? Read more about individual poker rooms like Fugu Poker in our detailed poker room reviews.