Tuesday, Jun 16, 2009 2009 WSOP - Mike Eise Wins Event 28 - $1,500 No-Limit Texas Hold'em
Mike Eise from Troy, MO won Event 28, $1,500 No-Limit Hold'em, at the 2009 World Series of Poker and took home $639,331 in prize money.
Mike Eise wins 2009 WSOP Event 28
2009 WSOP Event 28 - No-Limit Hold'em
Buy-in: $1,500
Entrants: 2,638
Prize pool: $3,600,870
Final results (top 100 of 270 money finishers):
1 | Eise, Mike | $639 331 |
2 | Chang, Jeff | $392 494 |
3 | Ramirez, Adolfo | $261 963 |
4 | Potter, Jason | $185 444 |
5 | Berger, Barry | $139 353 |
6 | Fritz, Zachary | $111 266 |
7 | Braz, Avi | $93 622 |
8 | Franco, Jose | $83 180 |
9 | Zulker, Michael | $77 778 |
10 | Joey Brattole | $54 481 |
11 | Silvanovich, Mark | $54 481 |
12 | Madsen, Mikkel | $54 481 |
13 | Solis, Jacob | $38 133 |
14 | Simmons, Joe | $38 133 |
15 | Neuberger, Michael | $38 133 |
16 | Kieschke, Tilman | $26 682 |
17 | Daniels, Andrew | $26 682 |
18 | Louie, Fred | $26 682 |
19 | Johnson, Marco | $18 688 |
20 | Evans, Arthur | $18 688 |
21 | Coyle, James | $18 688 |
22 | Alaei, Mohammad | $18 688 |
23 | Makani, Shoaib | $18 688 |
24 | Samanek, Josef | $18 688 |
25 | Wright, Gary | $18 688 |
26 | Eladi, Fouad | $18 688 |
27 | Lippert, Adam | $18 688 |
28 | Tahata, Lance | $14 835 |
29 | Gurganus, Grace | $14 835 |
30 | Sands, David | $14 835 |
31 | Nguyen, Vandung | $14 835 |
32 | Bo, Magne | $14 835 |
33 | Cao, Cobahuynh | $14 835 |
34 | Johnson, Richard | $14 835 |
35 | Meyers, Robert | $14 835 |
36 | Jewett, James | $14 835 |
37 | Croft, Charles | $11 162 |
38 | Perkins, Robert | $11 162 |
39 | Calamusa, Mark | $11 162 |
40 | Consumano, Anthony | $11 162 |
41 | Jafari, Seyed | $11 162 |
42 | Hamagami, Clark | $11 162 |
43 | Cohen, Nicholas | $11 162 |
44 | Patrick, Brian | $11 162 |
45 | Weiss, Stanley | $11 162 |
46 | Gavatin, Mats | $8 822 |
47 | Shie, Jie | $8 822 |
48 | Nagle, Mark | $8 822 |
49 | Clarke, Peter | $8 822 |
50 | Calligeros, John | $8 822 |
51 | Cole, Jeffrey | $8 822 |
52 | Cardosa, Michael | $8 822 |
53 | Willems, Robert | $8 822 |
54 | Mao, Nicholas | $8 822 |
55 | Welsh, Anthony | $7 237 |
56 | De Leon Angeles, Christian | $7 237 |
57 | Boeree, Olivia | $7 237 |
58 | Carey, David | $7 237 |
59 | Cain, Stephen | $7 237 |
60 | Lewis, David | $7 237 |
61 | Bircheff, Dylan | $7 237 |
62 | Adelstein, Eric | $7 237 |
63 | Cserhati, Zsolt | $7 237 |
64 | Karlsson, Jakob | $6 121 |
65 | Miller, Darren | $6 121 |
66 | Paulsen, Kai | $6 121 |
67 | Croffut, Adam | $6 121 |
68 | Weiss, Joshua | $6 121 |
69 | Douglas, Champie | $6 121 |
70 | Gauron, Alexandre | $6 121 |
71 | Jarvinen, Jon | $6 121 |
72 | Butler, Matthew | $6 121 |
73 | Wagner, Doris | $5 293 |
74 | Mohr, Philipp | $5 293 |
75 | Levi, David | $5 293 |
76 | Iola, Samuel | $5 293 |
77 | Elkin, Stuart | $5 293 |
78 | Rubin, Mark | $5 293 |
79 | Portaleoni, Rodrigo | $5 293 |
80 | Burbick, Corey | $5 293 |
81 | Forden, Dana | $5 293 |
82 | Neuville, Pierre | $4 573 |
83 | Mok, Felix | $4 573 |
84 | Ayoub, Ali | $4 573 |
85 | Miller, Christopher | $4 573 |
86 | Rabin-havt, Ari | $4 573 |
87 | Marr, Chris | $4 573 |
88 | Rodgers, Randy | $4 573 |
89 | Hudson, Adam | $4 573 |
90 | Teng, Andrew | $4 573 |
91 | Frederiksen, Kim | $3 996 |
92 | De mel, Priyan | $3 996 |
93 | Woods, Grant | $3 996 |
94 | Glow, Nicholas | $3 996 |
95 | Lesle, Michael | $3 996 |
96 | Maltese, Calogero | $3 996 |
97 | Baber, Jackson | $3 996 |
98 | Winter, Frederic | $3 996 |
99 | Pycior, Romuald | $3 996 |
100 | Lowery, Phillip | $3 528 |
Put your knowledge to use! Play at our favorite poker rooms
Bodog Poker Great software and customer support
Full Tilt Poker One of the biggest and best
PlayersOnly Poker Great promotions and soft competition
Not ready for the action quite yet? Read more about individual poker rooms like Sportsbook Poker in our detailed poker room reviews.
Top Poker Sites
| Poker Room | Bonus | Review |
|---|---|---|
|
|
$1000 | Read |
|
|
$1100 | Read |
|
|
$600 | Read |
|
|
$1100 | Read |
|
|
$1000 | Read |
|
|
$600 | Read |
|
|
$500 | Read |