Friday, Jul 3, 2009 2009 WSOP - Matt Hawrilenko Wins Event 56 - $5,000 No-Limit Hold'em Six-Handed
Matt Hawrilenko won Event 56, $5,000 No-Limit Hold'em Six-Handed, at the 2009 World Series of Poker, and took home $1,003,218 in prize money.
2009 WSOP Event 56 - No-Limit Hold'em Six-Handed
Buy-in: $5,000
Entrants: 928
Prize pool: $4,361,600
Final results:
1 | Hawrilenko, Matt | $1 003 218 |
2 | Brikis, Josh | $619 608 |
3 | Jaka, Faraz | $400 525 |
4 | Keeton, Sean | $269 983 |
5 | Wexler, Jonas | $189 555 |
6 | Waxman, Matthew | $138 393 |
7 | Kay, Robert | $100 229 |
8 | Schafer, Thorsten | $100 229 |
9 | St Hilaire, James | $72 446 |
10 | Venovski, Alexander | $72 446 |
11 | Mathews, Rory | $52 295 |
12 | Conkright, John | $52 295 |
13 | Guiglini, Aurelien | $37 378 |
14 | Feldman, Peter | $37 378 |
15 | Katchalov, Eugene | $37 378 |
16 | Calo, Frank | $37 378 |
17 | Zaichenko, Andrey | $37 378 |
18 | Milisits, Ryan | $37 378 |
19 | Vanfleet, Jonathan | $26 823 |
20 | Vlastaris, Leandro | $26 823 |
21 | Davis, Raymond | $26 823 |
22 | Chiu, David | $26 823 |
23 | Hinkle, Blair | $26 823 |
24 | Hellmuth, Phillip | $26 823 |
25 | Nemirovsky, Dmitry | $22 156 |
26 | Deeb, Shaun | $22 156 |
27 | Roberts, Brent | $22 156 |
28 | Sheikh, Aurangzeb | $22 156 |
29 | Seth, Anirudh | $22 156 |
30 | Bonding, Lars | $22 156 |
31 | Hackworth, Trevor | $19 452 |
32 | Dicken, Darrel | $19 452 |
33 | Feklisov, Sergey | $19 452 |
34 | Raghavan, Ravik | $19 452 |
35 | Pan, Qinghai | $19 452 |
36 | Childs, William | $19 452 |
37 | Shorr, Shannon | $17 271 |
38 | Edler, William | $17 271 |
39 | Cao, Rui | $17 271 |
40 | Martsev, Andrey | $17 271 |
41 | Gorodetskiy, Ilya | $17 271 |
42 | Chen, William | $17 271 |
43 | Ray, John | $15 527 |
44 | LaGarde, Matthew | $15 527 |
45 | Boyd, Craig | $15 527 |
46 | Stevenson, William | $15 527 |
47 | Miner, William | $15 527 |
48 | Templeton, Joshua | $15 527 |
49 | Timoshenko, Yevgeniy | $13 957 |
50 | Paster, Jason | $13 957 |
51 | Byrum, Jeremy | $13 957 |
52 | Ventsko, Vladimir | $13 957 |
53 | Braband, Thomas | $13 957 |
54 | Mizzi, Sorel | $13 957 |
55 | Dambrosia, Jeffrey | $12 561 |
56 | Iacofano, Kevin | $12 561 |
57 | Peters, David | $12 561 |
58 | DePalma, Wayne | $12 561 |
59 | Stothmann, Malte | $12 561 |
60 | Weinstein, Steven | $12 561 |
61 | Tehan, Joe | $11 296 |
62 | Tach, Farukh | $11 296 |
63 | Bonomo, Justin | $11 296 |
64 | Wetemans, Jasper | $11 296 |
65 | Russell, Warren | $11 296 |
66 | Seepe, Udo | $11 296 |
67 | Gargano, Anthony | $10 162 |
68 | Aguiar, Jonathan | $10 162 |
69 | Childs, William | $10 162 |
70 | Boutin, Burt | $10 162 |
71 | Rosenblum, Russell | $10 162 |
72 | Rusnak, Francis | $10 162 |
73 | Entin, Jonas | $10 162 |
74 | Schreiber, Daniel | $10 162 |
75 | Coutroulis, Jeffrey | $10 162 |
76 | Luu, Hieu | $10 162 |
77 | Rintala, Voitto | $10 162 |
78 | Veldhuis, Alexander | $10 162 |
79 | Shei, Kenneth | $9 159 |
80 | Severino, Jose | $9 159 |
81 | Kitai, Davidi | $9 159 |
82 | Helppi, Juha | $9 159 |
83 | Kravchenko, Alexander | $9 159 |
84 | Pinteric, Domen | $9 159 |
85 | Jamshidi, Sirious | $9 159 |
86 | Ramirez, Juan | $9 159 |
87 | Gaspard, Jean | $9 159 |
88 | Nasvall, Andreas | $9 159 |
89 | Nyberg, Dean | $9 159 |
90 | Thiptinnakon, Phongthep | $3 053 |
90 | Aldridge, Ken | $3 053 |
90 | Zink, Daniel | $3 053 |
Put your knowledge to use! Play at our favorite poker rooms
HiLife Poker Start living the high life with HiLife Poker.
Juicy Stakes Poker Take a bite of Juicy Stakes Poker
Colt Poker Games are like the wild wild west.
Not ready for the action quite yet? Read more about individual poker rooms like Fugu Poker in our detailed poker room reviews.