Monday, Jun 22, 2009 2009 WSOP - Marc Naalden Wins Event 38 - $2,000 Limit Hold'em
Marc Naalden from Holland won Event 38, $2,000 Limit Hold'em, at the 2009 World Series of Poker and took home $190,770 in prize money.
Naalden is a 40-year-old professional poker player, and the second WSOP gold bracelet winner in history from Holland. He actually lives in Antwerp, Belgium, which is located near the Dutch border, but he is a Dutch citizen.
The Dutchman was chip leader at the start of the final table and never lost his lead during any point on Day 3.
Marc Naalden wins 2009 WSOP Event 38
"Yeah, you tend to over-exaggerate your chances because you have a big chip lead. But (I) only had 25 percent of the chips in play. So, I have only about a 25 percent chance of winning. And, plus the fact there are quite a few strong players - so I thought to myself, don't get too excited. But I went on a big heater," Naalden said after the tournament.
Naalden's toughest adversary was clearly the runner up Steve Cowley. It took about three hours to eliminate the players who finished third through ninth. It took another two hours to eliminate Cowley.
"It's great. This is my fourth WSOP. I have played in a lot of events....and third place was my best finish. It is very hard to win a WSOP event. Finally, after all of those efforts, it feels fantastic."
2009 WSOP Event 38 - Limit Hold'em
Buy-in: $2,000
Entrants: 446
Prize pool: $811,720
Final results:
1 | Naalden, Marc | $190 770 |
2 | Cowley, Steven | $117 902 |
3 | Johns, Ian | $77 576 |
4 | Hang, Tommy | $54 182 |
5 | Keating, Alex | $39 977 |
6 | Qutami, Danny | $31 088 |
7 | O'Dell, Jared | $25 439 |
8 | Painter, Jameson | $21 819 |
9 | Porter, Rep | $19 594 |
10 | Young, Douglas | $14 156 |
11 | Blaustein, Nancy | $14 156 |
12 | Burke, Ron | $14 156 |
13 | Li, Yan | $10 544 |
14 | Baker, David | $10 544 |
15 | Pirone, Anthony | $10 544 |
16 | Strath, Henric | $8 019 |
17 | Hellmuth, Phil | $8 019 |
18 | Thorpe, Michael | $8 019 |
19 | Furst, Rafael | $6 169 |
20 | Rivkin, Eric | $6 169 |
21 | Mcbride, Shaun | $6 169 |
22 | Lichtie, Matthew | $6 169 |
23 | Laberge, Robert | $6 169 |
24 | Rodriguez, Julio | $6 169 |
25 | Cospolich, Brian | $6 169 |
26 | Negreanu, Daniel | $6 169 |
27 | Kelly, Matthew | $6 169 |
28 | Haakenson, Erik | $4 902 |
29 | McHenry, Stuart | $4 902 |
30 | Martens, Andreas | $4 902 |
31 | Dames, Matthew | $4 902 |
32 | Tran, Hien | $4 902 |
33 | Mudd, Christopher | $4 902 |
34 | Westfall, Stephen | $4 902 |
35 | Kravchenko, Alexander | $4 902 |
36 | Cordovez, Diego | $4 902 |
37 | Morozov, Alexander | $3 953 |
38 | Breeden, Robert | $3 953 |
39 | Chu, Hansu | $3 953 |
40 | McRoberts, Richey | $3 953 |
41 | Wong, Fu | $3 953 |
42 | Wassermann, Marvin | $3 953 |
43 | Doshi, Suresh | $3 953 |
44 | Shamseddin, Soheil | $3 953 |
45 | Wagner, Jeffrey | $3 953 |
Put your knowledge to use! Play at our favorite poker rooms
Cake Poker Get a piece of the action with Cake Poker,
HiLife Poker Start living the high life with HiLife Poker.
Juicy Stakes Poker Take a bite of Juicy Stakes Poker
Not ready for the action quite yet? Read more about individual poker rooms like Fugu Poker in our detailed poker room reviews.