Saturday, Jun 6, 2009 2009 WSOP - Ken Aldridge Wins Event 9 - $1,500 Six-handed No Limit Hold'em
Ken Aldridge defeated Carman Cavella in an epic heads-up match to win the 2009 WSOP Event 9, $1,500 Six-handed No Limit Hold'em. The victory gave Aldridge $428,259 in prize money.
2009 WSOP Event 9 - Six-handed No Limit Hold'em
Buy-in: $1,500
Entrants: 1,459
Prize pool: $ 1,991,535
Final results (top 100 of 144 money finishers):
1 | Aldridge, Ken | $428 259 |
2 | Cavella, Carman | $264 814 |
3 | Gould, Peter | $170 953 |
4 | Yockey, Bryce | $115 230 |
5 | Furey, Charles | $80 896 |
6 | Minaya, Manny | $59 049 |
7 | Bansi, Praz | $42 320 |
8 | Kenney, Bryn | $42 320 |
9 | Lipkin, Robert | $30 311 |
10 | Mcnally, Steven | $30 311 |
11 | Puzantyan, Allan | $21 707 |
12 | Henke, Ramin | $21 707 |
13 | Firestone, Robert | $15 394 |
14 | Densing, John | $15 394 |
15 | Radonjic, Peter | $15 394 |
16 | Parille, Joseph | $15 394 |
17 | Yerushalaim, Benjamin | $15 394 |
18 | Mathieu, Clavet | $15 394 |
19 | Sukkar, Edward | $10 973 |
20 | Crane, Ward | $10 973 |
21 | Waxman, Matthew | $10 973 |
22 | Heroy, William | $10 973 |
23 | Mackoff, Jonas | $10 973 |
24 | Brown, Alan | $10 973 |
25 | Melnick, Jason | $9 021 |
26 | Baker, David | $9 021 |
27 | Fox, David | $9 021 |
28 | Burkholder, Troy | $9 021 |
29 | Sass, Alan | $9 021 |
30 | Gavatin, Mats | $9 021 |
31 | Furst, Rafael | $7 886 |
32 | Brown, Rodney | $7 886 |
33 | Daneshgar, David | $7 886 |
34 | Blumlein, Frank | $7 886 |
35 | Bolden, Gary | $7 886 |
36 | Ansari, Adil | $7 886 |
37 | Fuller, Thomas | $6 970 |
38 | Lacay, Ludovic | $6 970 |
39 | White, Bruce | $6 970 |
40 | Young, Justin | $6 970 |
41 | Batell, Michael | $6 970 |
42 | Shea, Daniel | $6 970 |
43 | Smith, Jeremiah | $6 253 |
44 | Awada, Yehia | $6 253 |
45 | Lee, Douglas | $6 253 |
46 | Finne, Timothy | $6 253 |
47 | Freire, Richard | $6 253 |
48 | Enis, Ryan | $6 253 |
49 | Clark, Justin | $5 616 |
50 | Toye, Robert | $5 616 |
51 | Lord, Stephen | $5 616 |
52 | Powell, Joshua | $5 616 |
53 | Scatchard, David | $5 616 |
54 | Coetzer, Conrad | $5 616 |
55 | Casey, James | $5 038 |
56 | Gonsalves, Markus | $5 038 |
57 | Squires, David | $5 038 |
58 | Stevens, Donald | $5 038 |
59 | Israelite, David | $5 038 |
60 | Gilbert, Benjamin | $5 038 |
61 | Berry, Brent | $4 520 |
62 | Atkinson, Bruce | $4 520 |
63 | Cserhati, Zsolt | $4 520 |
64 | Bhatti, Deepak | $4 520 |
65 | Peters, David | $4 520 |
66 | Conrad, Monica | $4 520 |
67 | Gee, David | $4 062 |
68 | Vonschlemmer, Mark | $4 062 |
69 | Inselberg, David | $4 062 |
70 | Chen, William | $4 062 |
71 | Nyffeler, Andre | $4 062 |
72 | Fish, Darryll | $4 062 |
73 | Stein, Samuel | $4 062 |
74 | Sheehan, Timothy | $4 062 |
75 | Wilds, Mark | $4 062 |
76 | Smith, Lucas | $4 062 |
77 | Cubeta, David | $4 062 |
78 | Zartman, Kyle | $4 062 |
79 | Hegeman, Kyle | $3 664 |
80 | Fyshe, Adam | $3 664 |
81 | Robb, Richard | $3 664 |
82 | Whybrew, Wesley | $3 664 |
83 | Dilda, Eric | $3 664 |
84 | Wan, Jeffrey | $3 664 |
85 | Nguyen, Anh Van | $3 664 |
86 | Slaubaugh, Cody | $3 664 |
87 | Sheng, Paul | $3 664 |
88 | Busch, Mark | $3 664 |
89 | Banks, Jared | $3 664 |
90 | Ford, Robert | $3 664 |
91 | Steely, Chase | $3 305 |
92 | Mortensen, Juan Carlos | $3 305 |
93 | LaPointe, Troy | $3 305 |
94 | Witteles, Todd | $3 305 |
95 | Maguire, James | $3 305 |
96 | Wasick, Matthew | $3 305 |
97 | Fortin, Patrick | $3 305 |
98 | Douglas, Shane | $3 305 |
99 | Abramowicz, David | $3 305 |
100 | Barratt, Ronan | $3 305 |
Put your knowledge to use! Play at our favorite poker rooms
Cake Poker Get a piece of the action with Cake Poker,
HiLife Poker Start living the high life with HiLife Poker.
Juicy Stakes Poker Take a bite of Juicy Stakes Poker
Not ready for the action quite yet? Read more about individual poker rooms like Fugu Poker in our detailed poker room reviews.