Wednesday, Jun 17, 2009 2009 WSOP - J.C. Tran Wins Event 30 - $2,500 Pot-Limit Omaha
J.C. Tran from Sacramento, CA won Event 30 $2,500 Pot-Limit Omaha at the 2009 World Series of Poker and took home $235,685 in prize money.
After the tournament, Tran claimed that his win in the 2008 WSOP helped him to win a second gold bracelet:
"Yes, definitely. Getting that first bracelet out of the way takes a lot of pressure off you. I definitely would not want to finish second here. It's a horrible feeling. But the win last year meant the pressure was off. I was more comfortable and more relaxed when I cam in. My head was clear. I was not too worried about trying to win. Just play poker and let it come to me, instead of forcing it. And, it came to me," Tran said.
J C Tran wins 2009 WSOP Event 30
2009 WSOP Event 30 - Pot-Limit Omaha
Buy-in: $2,500
Entrants: 436
Prize pool: $1,002,800
Final results:
1 | J.C. Tran | $235 685 |
2 | Jeff Kimber | $145 656 |
3 | Jean Philippe Leandri | $95 837 |
4 | Boatman, Ross | $66 936 |
5 | Flowers, Dallas | $49 387 |
6 | Boukai, Rami | $38 407 |
7 | Layne, Chad | $31 427 |
8 | Jorgenson, Theo | $26 955 |
9 | Juanda, John | $24 207 |
10 | Force, Leif | $17 488 |
11 | Ladowsky, Stephen | $17 488 |
12 | Briskin, Lev | $17 488 |
13 | Ashby, David | $13 026 |
14 | Klein, Loren | $13 026 |
15 | Chiu, David | $13 026 |
16 | Sung, Suk | $9 907 |
17 | Murphy, Kevin | $9 907 |
18 | Rios, Jesse | $9 907 |
19 | Batey, Andrew | $7 621 |
20 | Mason, Robert | $7 621 |
21 | Baron, Isaac | $7 621 |
22 | Fegan, Andrew | $7 621 |
23 | Kolstad, Cedric | $7 621 |
24 | Zalewski, Hertzel | $7 621 |
25 | Stotz, Michael | $7 621 |
26 | Alioa, Brian | $7 621 |
27 | Tademy, Wilbert | $7 621 |
28 | Elbaz, Jakcob | $6 056 |
29 | Aversa, Gregory | $6 056 |
30 | Sarkeshik, Ali | $6 056 |
31 | Wickersheim, Colin | $6 056 |
32 | Milanov, Pavel | $6 056 |
33 | Elezra, Eli | $6 056 |
34 | Kelly, John | $6 056 |
35 | Kegel, Dr | $6 056 |
36 | Ewing, David | $6 056 |
37 | Boeken, Noah | $4 883 |
38 | Taylor, Anders | $4 883 |
39 | Cowsar, Lawrence | $4 883 |
40 | Beevers, Joseph | $4 883 |
41 | Phillip, White | $4 883 |
42 | Gorodonsky, Mike | $4 883 |
43 | Krause, Andreas | $4 883 |
44 | Ivey, Phil | $4 883 |
45 | Kline, Dennis | $4 883 |
Put your knowledge to use! Play at our favorite poker rooms
Cake Poker Get a piece of the action with Cake Poker,
HiLife Poker Start living the high life with HiLife Poker.
Fugu Poker Watch your bankroll inflate with Fugu Poker
Not ready for the action quite yet? Read more about individual poker rooms like Juicy Stakes Poker in our detailed poker room reviews.