Wednesday, Jun 17, 2009 2009 WSOP - James Van Alstyne Wins Event 31 - $1,500 H.O.R.S.E.
James Van Alstyne from Las Vegas, NV won Event 31, $1,500 H.O.R.S.E. at the 2009 World Series of Poker and took home $247,033 in prize money.
Van Alstyne was happy to win his first WSOP gold bracelet, after coming in second in the $3,000 H.O.R.S.E. just days earlier:
"It feels really good to win. Last time, I was a little bit disappointed. Also, you do not want to have the chip lead when we get down to two players and then not win. With closing this out, I feel a sense of relief," he said after the tournament.
James van Alstyne wins 2009 WSOP Event 31
2009 WSOP Event 31 - H.O.R.S.E.
Buy-in: $1,500
Entrants: 770
Prize pool: $1,051,050
Final results:
1 | Van Alstyne, James | $247 033 |
2 | Jurgens, Tad | $152 654 |
3 | Schock, Mitch | $100 165 |
4 | Micon, Bryan | $69 505 |
5 | Shorr, Shannon | $50 881 |
6 | Malcolm, Brian | $39 183 |
7 | Soulier, Fabrice | $31 657 |
8 | Schiffman, Ronald | $26 780 |
9 | Rouhani, Farzad | $19 265 |
10 | Maier, Lana | $19 265 |
11 | Sebastien, Sabic | $13 831 |
12 | Marmorstein, Phillip | $13 831 |
13 | Gelencser, Peter | $10 205 |
14 | Evans, Paul | $10 205 |
15 | Bryan, Dustin | $7 903 |
16 | Bjorin, Chris | $7 903 |
17 | Serock, Joseph | $5 906 |
18 | Myerson, Alan | $5 906 |
19 | Rousso, Vanessa | $5 906 |
20 | Raymond, Kathleen | $5 906 |
21 | Iverson, Torstein | $5 906 |
22 | Darden, Paul | $5 906 |
23 | Racener, John | $5 906 |
24 | Moore, Peter | $5 906 |
25 | Lazarou, Vassilios | $4 540 |
26 | Lewis, Robert | $4 540 |
27 | Devonshire, Bryan | $4 540 |
28 | Black, Andrew | $4 540 |
29 | Silveira, Leland | $4 540 |
30 | Grapenthien, Matthew | $4 540 |
31 | Fuentes, Carlos | $4 540 |
32 | Pardey, Rodney | $4 540 |
33 | Hinton, Clyde | $4 372 |
34 | Brodie, Richard | $4 372 |
35 | Birk, Lawrence | $4 372 |
36 | Hofman, Ronnie | $4 372 |
37 | Krouner, Kenneth | $4 372 |
38 | Buckley, William | $4 372 |
39 | Leinhos, Bonnie | $4 372 |
40 | Acker, Timothy | $4 372 |
41 | Singer, David | $4 330 |
42 | Sexton, Keith | $4 330 |
43 | Fishman, Edward | $4 330 |
44 | Schneyer, David | $4 330 |
45 | Taylor, David | $4 330 |
46 | Plusch, Ryan | $4 330 |
47 | Hansen, Thor | $4 330 |
48 | Wagner, Jeffrey | $4 330 |
49 | Feldman, Peter | $3 689 |
50 | Shrader, Damon | $3 689 |
51 | Odell, Frankie | $3 689 |
52 | Kipnis, Adam | $3 689 |
53 | Nematinia, Amir | $3 689 |
54 | Bluman, Ari | $3 689 |
55 | Ezykowich, Keith | $3 689 |
56 | Traniello, Marco | $3 689 |
57 | Simmons, Reginald | $3 163 |
58 | Yano, Jason | $3 163 |
59 | Saab, Douglas | $3 163 |
60 | Lozano, Rolando | $3 163 |
61 | Eichel, William | $3 163 |
62 | Lonardo, Vincent | $3 163 |
63 | Dvorkis, Alan | $3 163 |
64 | Golding, David | $3 163 |
65 | Schaaf, James | $2 848 |
66 | West, Thomas | $2 848 |
67 | Kurtzman, Eric | $2 848 |
68 | Wheatley, James | $2 848 |
69 | Selberis, Frank | $2 848 |
70 | Koubi, Faud | $2 848 |
71 | Crawford, Quincy | $2 848 |
72 | Comer, John | $2 848 |
Put your knowledge to use! Play at our favorite poker rooms
UB Poker Home of famous pros
Full Tilt Poker One of the biggest and best
Bodog Poker Great software and customer support
Not ready for the action quite yet? Read more about individual poker rooms like PlayersOnly Poker in our detailed poker room reviews.
Top Poker Sites
| Poker Room | Bonus | Review |
|---|---|---|
|
|
$1000 | Read |
|
|
$1100 | Read |
|
|
$1000 | Read |
|
|
$600 | Read |
|
|
$1100 | Read |
|
|
$600 | Read |
|
|
$500 | Read |