Monday, Jun 29, 2009 2009 WSOP - Greg FBT Mueller Wins Second Gold Bracelet of the Year
Greg "FBT" Mueller from Vancouver, BC won Event 50, $1,500 Limit Hold'em Shootout, at the 2009 World Series of Poker and took home $194,854 in prize money.
This was Mueller's second win of the 2009 WSOP. The 37-year-old professional poker player also won Event 33 - $10,000 World Championship Limit Hold'em.
"They say good things come in threes. There are still two more events, so who knows? It feels unbelievable, especially because the player I beat (Marc Naalden) is such a great Limit Hold'em player. He was the player coming into today who I thought would be the toughest to beat. I'm really, really happy with this one."
Before the 2009 series, Mueller had reached several WSOP final tables, but never made it all the way. Now he all of a sudden possesses two coveted bracelets.
"Obviously, the first victory is really special. It's your first accomplishment. But winning two in one year is so tough and it puts me into a very elite category. Phil Ivey did it and the others, too. It also shows that my first win was not a fluke and that I can play a good Limit Hold'em game."
2009 WSOP Event 48 - Limit Hold'em Shootout
Buy-in: $1,500
Entrants: 571
Prize pool: $779,024
Final results:
1 | Mueller, Greg | $194 909 |
2 | Naalden, Marc | $120 614 |
3 | Shiu, Millie | $77 138 |
4 | David, Williams | $51 145 |
5 | Sterling, Matthew | $35 058 |
6 | Malaguti, Flaminio | $24 824 |
7 | Van Den Bijgaart, Joep | $18 136 |
8 | Barbero, Jose | $13 655 |
9 | Hoivold, Andreas | $4 356 |
10 | Ponzio, Ben | $4 356 |
11 | Tanniru, Robert | $4 356 |
12 | Neckar, Jonathan | $4 356 |
13 | Schneider, Thomas | $4 356 |
14 | Petersen, Jacob | $4 356 |
15 | Buchanan, Shawn | $4 356 |
16 | Panos, Peter | $4 356 |
17 | Brenes, Humberto | $4 356 |
18 | Halioua, Michel | $4 356 |
19 | Pan, Qinghai | $4 356 |
20 | Ray, Kyle | $4 356 |
21 | Michaud, Norman | $4 356 |
22 | Heimiller, Daniel | $4 356 |
23 | Ray, Robert | $4 356 |
24 | Dang, Trai | $4 356 |
25 | Ginzburg, Roman | $4 356 |
26 | Leah, Michael | $4 356 |
27 | Kraus, Daniel | $4 356 |
28 | Boudreau, Jeffrey | $4 356 |
29 | Dwek, Jonathan | $4 356 |
30 | Byrne, Michael | $4 356 |
31 | Konst, Lennart | $4 356 |
32 | Bellande, Jean Robert | $4 356 |
33 | Campbell, Robert | $4 356 |
34 | Binger, Nicholas | $4 356 |
35 | Witteles, Ronald | $4 356 |
36 | Gallman, James | $4 356 |
37 | Parker, John | $4 356 |
38 | Goddard, Brian | $4 356 |
39 | Early, Benjamin | $4 356 |
40 | Lauria, Bob | $4 356 |
41 | Siegal, Jeffrey | $4 356 |
42 | Beasley, William | $4 356 |
43 | Thorpe, Michael | $4 356 |
44 | Oliveira, Raul | $4 356 |
45 | Hagen, Andreas | $4 356 |
46 | Plastik, David | $4 356 |
47 | Helppi, Juha | $4 356 |
48 | Hiatt, Samuel | $4 356 |
49 | Wan, Lap | $4 356 |
50 | Cordovez, Diego | $4 356 |
51 | Pechac, James | $4 356 |
52 | Shlez, Vadim | $4 356 |
53 | Buckley, James | $4 356 |
54 | Haakenson, Erik | $4 356 |
55 | Kittle, Scott | $4 356 |
56 | Geary, Jim | $4 356 |
57 | Snow, Alan | $4 356 |
58 | Kim, Steve | $4 356 |
59 | Locicero, Marco | $4 356 |
60 | Patelidas, Antonio | $4 356 |
61 | Keown, Clinton | $4 356 |
62 | Henson, Raymond | $4 356 |
63 | Toh, William | $4 356 |
64 | Lennaard, Ken | $4 356 |
Put your knowledge to use! Play at our favorite poker rooms
Sportsbook Poker Experienced operator with great bonus
UB Poker Home of famous pros
Full Tilt Poker One of the biggest and best
Not ready for the action quite yet? Read more about individual poker rooms like PlayersOnly Poker in our detailed poker room reviews.
Top Poker Sites
| Poker Room | Bonus | Review |
|---|---|---|
|
|
$1000 | Read |
|
|
$1100 | Read |
|
|
$1000 | Read |
|
|
$600 | Read |
|
|
$1100 | Read |
|
|
$600 | Read |
|
|
$500 | Read |