Wednesday, Jul 1, 2009 2009 WSOP - David J. Halpern Wins Event 53 - $1,500 Seven-Card Stud Hi-Lo
David J. Halpern from New Orleans, LA won Event 53, $1,500 Seven-Card Stud Hi-Lo, at the 2009 World Series of Poker and took home $159,048 in prize money.
Halpern entered Event 53 by accident. Two days earlier, he came to the Rio to play in cash games. However, the game he wanted to play (Pot-Limit Omaha) had a waiting list.
The 54-year-old attorney reluctantly decided at the last minute to enter the $1,500 Seven-Card Stud High-Low Split tournament, just as registration was about to close. He survived the first day and went on to win the tournament and his first WSOP gold bracelet.
"Oh, it feels great. It's exciting. We had fun the whole time. There were a lot of nice people. It was a great experience," Halpern said.
"This is a game that a lot of people played in college and when I was a bit younger, growing up. Not too many play it that much anymore. It's low impact and it's not too stressful."
2009 WSOP Event 53 - Seven-Card Stud Hi-Lo
Buy-in: $1,500
Entrants: 466
Prize pool: $636,090
Final results:
1 | Halpern, David | $159 048 |
2 | Kohler, William | $98 339 |
3 | Stern, Max | $64 346 |
4 | Brown, Chad | $44 494 |
5 | Savage, Matt | $32 396 |
6 | Gilbert, Zak | $24 775 |
7 | Swinford, Brian | $19 858 |
8 | Prescott, Allie | $16 646 |
9 | Sklar, Richie | $12 123 |
10 | Burgio, Vince | $12 123 |
11 | Rosenfeldt, Jack | $9 146 |
12 | Paz, Jose | $9 146 |
13 | Toboc, Christian | $7 245 |
14 | Krescanto, Mike | $7 245 |
15 | Davis, Jared | $5 852 |
16 | Raymond, Derek | $5 852 |
17 | Ohde, Martin | $4 478 |
18 | Vance, Tim Lee | $4 478 |
19 | Jelinek, Steve | $4 478 |
20 | Dovzhenko, Alexander | $4 478 |
21 | Barbieri, Albert | $4 478 |
22 | Emerson, Alan | $4 478 |
23 | Bloch, Andrew | $4 478 |
24 | Rosenthal, Yotam | $4 478 |
25 | Leeds, Brandon | $3 288 |
26 | Smith, Matthew | $3 288 |
27 | Rygol, Bernd | $3 288 |
28 | Ickow, Todd | $3 288 |
29 | Hughes, Ryan | $3 288 |
30 | Heim, Ruy | $3 288 |
31 | Miller, Ronald | $3 288 |
32 | Chad, Norman | $3 288 |
33 | Yoo, James | $2 976 |
34 | Marsters, Timothy | $2 976 |
35 | Kearney, Simon | $2 976 |
36 | Verrastro, Candace | $2 976 |
37 | Danheiser, David | $2 976 |
38 | Purzycki, Robert | $2 976 |
39 | Beltran, Thuy | $2 976 |
40 | Markakis, George | $2 976 |
41 | Kimmel, Shawn | $2 690 |
42 | Reiss, John | $2 690 |
43 | Wenzel, John | $2 690 |
44 | Erdman, Travis | $2 690 |
45 | Greenstein, Barry | $2 690 |
46 | Wortham, David | $2 690 |
47 | Negreanu, Daniel | $2 690 |
48 | Bonomo, Justin | $2 690 |
Put your knowledge to use! Play at our favorite poker rooms
Juicy Stakes Poker Take a bite of Juicy Stakes Poker
Fugu Poker Watch your bankroll inflate with Fugu Poker
Colt Poker Games are like the wild wild west.
Not ready for the action quite yet? Read more about individual poker rooms like HiLife Poker in our detailed poker room reviews.