Friday, May 29, 2009 2009 WSOP - Andrew Cohen Wins Event 1
Andrew Cohen, a 39-year-old bartender from Las Vegas, won the Casino Employees Event at the 2009 WSOP and took home $83,833 in prize money.
Andrew Cohen winner of 2009 WSOP Event 1
2009 WSOP Event 1 - Casino Employees Event (No-Limit Hold'em)
Buy-in: $500
Entrants: 866
Prize pool: $389,700
Final results:
1 | Cohen, Andrew | $83 833 |
2 | Peterson, Paul | $51 787 |
3 | Kuhn, Casey | $33 923 |
4 | Yasui, Grant | $23 483 |
5 | Elpidio, Dulay | $17 127 |
6 | Rooney, Robert | $13 125 |
7 | Mcavoy, John | $10 545 |
8 | Boleski, Ferdinand | $8 865 |
9 | Porter, Sam | $7 782 |
10 | Williams, Jonathan | $5 502 |
11 | Chavez, Cesar | $5 502 |
12 | Fernandez, Osmel | $5 502 |
13 | Vonalst, Jeffrey | $4 087 |
14 | Medrano, Aaron | $4 087 |
15 | Karli, Felix | $4 087 |
16 | Duangrudeesawat, Jesse | $3 152 |
17 | Adler, Alan | $3 152 |
18 | Rafaele, Tuni | $3 152 |
19 | Donahue, Stephanie | $2 474 |
20 | Hecht, Daniel | $2 474 |
21 | Lan, Alex | $2 474 |
22 | Ludwick, Steven | $2 474 |
23 | Liu, Sang | $2 474 |
24 | McNeel, Ryan | $2 474 |
25 | Harris, John | $2 474 |
26 | Abrahim, Amen | $2 474 |
27 | Devlin, Joe | $2 474 |
28 | Sanders, Jodie | $2 045 |
29 | Tran, Phi | $2 045 |
30 | Houghtaling, Lesley | $2 045 |
31 | Hillis, David | $2 045 |
32 | Bell, Clayton | $2 045 |
33 | Sergeant, Theanne | $2 045 |
34 | Zakaria, Ramy | $2 045 |
35 | Armstrong, John | $2 045 |
36 | Sallot, Stephen | $2 045 |
37 | Pettit, Matthew | $1 745 |
38 | Beddow, Christopher | $1 745 |
39 | Quintanilla, Cavin | $1 745 |
40 | Sanchez, Stephen | $1 745 |
41 | Zhen, Cai | $1 745 |
42 | Buccieri, Adam | $1 745 |
43 | Trinidad, Angelito | $1 745 |
44 | Karakaskyan, Tigran | $1 745 |
45 | Platt, Charles | $1 745 |
46 | Mason, Robert | $1 512 |
47 | Day, Ming | $1 512 |
48 | Fischer, David | $1 512 |
49 | Lopez, Michael | $1 512 |
50 | Ouellette, Michael | $1 512 |
51 | Surbeck, Aaron | $1 512 |
52 | Alper, Thomas | $1 512 |
53 | Baverman, Dayne | $1 512 |
54 | LaLaw, Wern | $1 512 |
55 | Bergida, Barry | $1 328 |
56 | Price, Daniel | $1 328 |
57 | Gardner, Sunshine | $1 328 |
58 | Haughey, Richard | $1 328 |
59 | Ghrist, Randi | $1 328 |
60 | Petersen, Brian | $1 328 |
61 | Parker, Matthew | $1 328 |
62 | Marcus, Edward | $1 328 |
63 | Salonek, Aaron | $1 328 |
64 | Bartlett, Stanley | $1 145 |
65 | Silverstein, Marshall | $1 145 |
66 | Maxwell, Robert | $1 145 |
67 | Presley, Frank | $1 145 |
68 | Baptista, Robert | $1 145 |
69 | Patton, Mary | $1 145 |
70 | Gaw, Bruce | $1 145 |
71 | Stroud, Timothy | $1 145 |
72 | Carbajal, Guadalupe | $1 145 |
73 | Bakunowicz, James | $974 |
74 | Brown, David | $974 |
75 | Suk, Geoffrey | $974 |
76 | Jankowski, Guy | $974 |
77 | Girdpool, Thanva | $974 |
78 | O'Mara, Robert | $974 |
79 | Kelley, Tyrone | $974 |
80 | Avery, Colton | $974 |
81 | Cloutier, Jean | $974 |
Put your knowledge to use! Play at our favorite poker rooms
Cake Poker Get a piece of the action with Cake Poker,
Fugu Poker Watch your bankroll inflate with Fugu Poker
Colt Poker Games are like the wild wild west.
Not ready for the action quite yet? Read more about individual poker rooms like HiLife Poker in our detailed poker room reviews.