Tuesday, Sep 30, 2008 2008 WSOPE Main Event: Day 2 Chip Counts
In total, 62 players have made it through to Day 3, which begings today at 1 p.m. local time. Play is expected to continue until five levels are completed, or the 18-player mark is reached, whichever comes first.
Andy Bloch during 2008 WSOP
These are the chip counts from Day 2:
| Bloch, Andy | Las Vegas, NV | USA | 321 600 |
| Townsend, Brian | Santa Barbara, CA | USA | 290 100 |
| Seidel, Erik | Las Vegas, NV | USA | 282 300 |
| Juanda, John | Las Vegas, NV | USA | 252 500 |
| Rouas, Phillippe | San Francisco, CA | USA | 233 300 |
| Elliott, Christopher | Alloa | UK | 231 900 |
| Moorman, Christopher | Brighton | UK | 219 500 |
| Smith, Justin | Kissimmee, FL | USA | 217 700 |
| Negreanu, Daniel | Las Vegas, NV | USA | 203 700 |
| Adams, Brandon | Miami, FL | USA | 190 000 |
| Sointula, Jani | Helsinki | Finland | 184 800 |
| Sonnert, Bengt | Linkoping | Sweden | 184 600 |
| Matusow, Mike | Las Vegas, NV | USA | 180 300 |
| Demidov, Ivan | Moscow | Russia | 176 200 |
| Moreira, Tome | Porto | Portugal | 165 800 |
| Alekhin, Stanislav | Moscow | Russia | 164 000 |
| Williamsson, Christofer | Gothenberg | Sweden | 163 500 |
| Fischman, Scott | Las Vegas, NV | USA | 152 800 |
| Shina, Rajinder | Southampton | UK | 152 500 |
| Solomon, Jarred | Johannesburg | South Africa | 142 400 |
| Schwarz, Jan | Luebbecke | Germany | 133 800 |
| Ulliott, David | Hull | UK | 133 000 |
| Turmezey, Peter | Budapest | Hungary | 132 500 |
| Neff, Peter | Los Angeles, CA | USA | 130 400 |
| Bergius, Perttu | Espoo | Finland | 119 800 |
| Shakerchi, Talal | London | UK | 119 800 |
| Steinberg, Max | Fairfield, IA | USA | 114 700 |
| Keston, Robin | London | UK | 113 800 |
| Toury, Benjamin | N/A | N/A | 111 300 |
| Torsvik, Kim-Andre | Bergen | Norway | 109 200 |
| Boatman, Ross | Hendon | UK | 103 100 |
| Bellamy, Fraser | Sheffield | UK | 98 200 |
| Johnson, Brian | London | UK | 95 900 |
| Fournier-Giguere, M | Quebec | Canada | 94 100 |
| Judah, Mel | London | UK | 93 700 |
| Sagstrom, Erik | Gothenburg | Sweden | 93 100 |
| Laak, Phil | Los Angeles, CA | USA | 92 900 |
| Arieh, Josh | Atlanta, GA. | USA | 89 000 |
| Machado, Roberto | Maia | Portugal | 85 000 |
| Pehkonen, Harri | Jyvadkyla | Finland | 82 200 |
| Kostrisyn, Alexander | Moscow | Russia | 80 100 |
| Hiltunen, Toni | Lahti | Finland | 78 600 |
| Keys, James | Bury St. Edmunds | UK | 76 400 |
| Ladowsky, Stephen | Toronto, Ont. | Canada | 69 900 |
| Thorel, Jean | N/A | N/A | 66 700 |
| Lawson, Ted | Las Vegas, NV | USA | 65 100 |
| West, Tim | Los Altos, CA | USA | 58 600 |
| Lodden, Johnny | Orpezano | Italy | 57 200 |
| Guimbal, Alexis | Paris | France | 56 000 |
| Vilmunen, Jani | Helsinki | Finland | 52 200 |
| Bentham, Thomas | London | UK | 50 700 |
| Panaxi, Panicos | N/A | Cyprus | 45 600 |
| Garza, Jeff | Norfolk, MA | USA | 43 200 |
| Kongsgaard, Soren | Aarhus | Denmark | 41 400 |
| Mahrenholz, Karl | London | UK | 34 800 |
| Langmann, Florian | Dresden | Germany | 32 700 |
| Van Zadelhoff, Steven | Geldermalsen | Netherlands | 32 200 |
| Coren, Victoria | London | UK | 29 800 |
| Gray, Jason | Sydney | Australia | 23 600 |
| Haxton, Isaac | Las Vegas, NV | USA | 22 500 |
| Black, Andrew | Dublin | Ireland | 21 600 |
| Haughey, Willie | Glasgow | Scotland | 17 600 |
Put your knowledge to use! Play at our favorite poker rooms
HiLife Poker Start living the high life with HiLife Poker.
Juicy Stakes Poker Take a bite of Juicy Stakes Poker
Fugu Poker Watch your bankroll inflate with Fugu Poker
Not ready for the action quite yet? Read more about individual poker rooms like Colt Poker in our detailed poker room reviews.