Saturday, Jul 12, 2008 Main Event Chip Counts - Day 4
The official chip count from day 4 of the 2008 WSOP Main Event:
| Jeremy | Joseph | Buffalo | New York | 2,187,000 |
| Nikolay | Losev | Moscow | Russia | 2,110,000 |
| Cristian | Dragomir | Bucharest | Romania | 2,065,000 |
| Brandon | Cantu | Las Vegas | Nevada | 1,981,000 |
| Lanini | Davor | Parma | Italy | 1,958,000 |
| David | Rheem | Los Angeles | California | 1,851,000 |
| Andrew | Rosskamm | Cleveland | Ohio | 1,764,000 |
| James | McManus | Dublin | Ireland | 1,761,000 |
| Geoffrey | Herzog | Jacksonville Beach | Florida | 1,695,000 |
| Albert | Kim | Staten Island | New York | 1,688,000 |
| Mark | Ketteringham | Los Angeles | California | 1,600,000 |
| Shahram | Sheikhan | Las Vegas | Nevada | 1,516,000 |
| Phi | Nguyen | Hawaiian Garden City | California | 1,500,000 |
| Felix | Osterland | Tuebingen | Germany | 1,491,000 |
| Darius | Suharto | Toronto | Ontario, Canada | 1,428,000 |
| Paul | Snead | Kings Park | New York | 1,411,000 |
| Nicholas | Sliwinski | Las Vegas | Nevada | 1,408,000 |
| Alex | Outhred | Los Angeles | California | 1,377,000 |
| Mark | Vos | Cape Town | South Africa | 1,373,000 |
| David | Benefield | Fort Worth | Texas | 1,372,000 |
| Gus | Hansen | Monaco | 1,367,000 | |
| Jason | Su | Austin | Texas | 1,360,000 |
| Victor | Ramdin | Bronx | New York | 1,322,000 |
| Keith | Ferrera | Cincinnati | Ohio | 1,268,000 |
| Jamal | Sawaqdeh | Denver | Colorado | 1,268,000 |
| Jose | Barbero | Buenos Aries | Argentina | 1,255,000 |
| Robert | Ford | Johnstown | Pennsylvania | 1,213,000 |
| Mao | Qiu | Shanghai | China | 1,200,000 |
| Justin | Sadauskas | Chicago | Illinois | 1,160,000 |
| Anthony | Scherer | Truckee | California | 1,157,000 |
| Allen | Cunningham | Las Vegas | Nevada | 1,141,000 |
| Alexander | Kostritsyn | Moscow | Russia | 1,137,000 |
| Peter | Neff | Los Angeles | California | 1,127,000 |
| Matt | Matros | Brooklyn | New York | 1,126,000 |
| Scott | Montgomery | Perth | Ontario, Canada | 1,117,000 |
| Jerry | Martin | Indianapolis | Indiana | 1,112,000 |
| Owen | Crowe | Halifax | Massachusetts | 1,100,000 |
| Judet | Cristian | Bucuresti | Romania | 1,096,000 |
| Craig | Marquis | Arlington | Texas | 1,080,000 |
| Karle | Wilson | Westchester | Ohio | 1,070,000 |
| Santeri | Valikoski | Espoo | Finland | 1,069,000 |
| Cedric | Kolstad | Mesa | Arizona | 1,032,000 |
| Jonathan | Plens | Toronto | Ontario, Canada | 1,029,000 |
| Andrew | Teng | London | England | 1,024,000 |
| William | Purle | Wokingham | England | 1,022,000 |
| Clint | Schafer | Baton Rouge | Louisiana | 1,017,000 |
| Jeff | Kimber | London | England | 987,000 |
| Robert | Betts | Albuquerque | New Mexico | 969,000 |
| Jeremiah | Smith | Las Vegas | Nevada | 955,000 |
| Terry | Stewart | Augusta | Georgia | 946,000 |
| Ivan | Demidov | Moscow | Russia | 942,000 |
| Joe | Bishop | Cincinnati | Ohio | 940,000 |
| Dean | Hamrick | Plymouth | Michigan | 939,000 |
| Geert | Jans | Blitterswijck | Netherlands | 937,000 |
| Bob | Whalen | Cudahy | Wisconsin | 927,000 |
| Brent | Sheirbon | Panama City | Panama | 919,000 |
| Brian | Tatum | Lake Village | Indiana | 919,000 |
| Tiffany | Michelle | Los Angeles | California | 909,000 |
| Terry | Lade | Ormond Beach | Florida | 900,000 |
| Chris | Crilly | San Clemente | Georgia | 896,000 |
| Dan | Assor | Caracas | Venezuela | 888,000 |
| Robert | Hwang | Barnegat | New Jersey | 875,000 |
| Suresh | Prabhu | Atlanta | Georgia | 871,000 |
| Ylon | Schwartz | Brooklyn | New York | 870,000 |
| Aditya | Agarwal | Calcutta | India | 861,000 |
| Tim | Loecke | Highland Park | Illinois | 856,000 |
| Sean | Davis | Atlanta | Georgia | 851,000 |
| Dave | Hoy | Norwich | England | 850,000 |
| Vito | Branciforte | Germany | 845,000 | |
| Jamal | Kunbuz | Venezuela | 837,000 | |
| Joel | Fischbein | Las Vegas | Nevada | 836,000 |
| Larry | Wright | Montgomery | Alabama | 826,000 |
| Mauro | Lupo | Barrie | Ontario, Canada | 821,000 |
| Dennis | Phillips | Cottage Hills | Illinois | 801,000 |
| Markus | Feurie | Bregenz | Austria | 796,000 |
| Alfredo | Fernandez | Miami | Florida | 787,000 |
| David | Saab | Melbourne | Australia | 776,000 |
| Daniel | Buzgon | Marlton | New Jersey | 775,000 |
| Jason | Riesenberg | Halbur | Iowa | 735,000 |
| Adam | Levy | Orlando | Florida | 720,000 |
| Alan | Gould | Plantation | Florida | 713,000 |
| Rafael | Caiaffa | Belo Horizonte | Brazil | 697,000 |
| Jeremy | Gaubert | Lockport | Louisiana | 696,000 |
| Jeff | Madsen | Los Angeles | California | 690,300 |
| Peter | Eastgate | Odense | Denmark | 690,000 |
| Eric | Bamer | Lacey | Washington | 689,000 |
| Andrew | Brooks | Catonsville | Maryland | 678,000 |
| Barry | Leventhal | Brooklyn | New York | 675,000 |
| Reagan | Silber | Las Vegas | Nevada | 671,000 |
| Joshua | Freeman | Plantation | Florida | 658,000 |
| Keoni | Schwartz | Honolulu | Hawaii | 651,000 |
| Lonnie | Heimowitz | Monticello | New York | 650,000 |
| Garth | Paul | Cleveland | Ohio | 647,000 |
| Justin | Scott | Detroit | Michigan | 639,000 |
| Kelly | Kim | Whittier | Alaska | 637,000 |
| Pontus | Khosravi | Gothenburg | Sweden | 629,000 |
| Diren | Yildiz | Namur | Belgium | 625,000 |
| Mikael | Johansson | Kristianstad | Sweden | 619,000 |
| Jens | Klaning | Aarhus | Denmark | 611,000 |
| Niklas | Flisberg | Stockholm | Sweden | 610,000 |
| Reggie | Lyons | Dublin | Ireland | 609,000 |
| Chris | Overgard | Naperville | Illinois | 607,000 |
| Chris | Klodnicki | Vorhees | New Jersey | 600,000 |
| Tri | Nguyen | Westminster | California | 592,000 |
| Robin | Larsson | Koping | Sweden | 590,000 |
| Phil | Hellmuth | Palo Alto | California | 581,000 |
| Mark | Owens | Chicago | Illinois | 577,000 |
| Evan | Jarvis | Toronto | Ontario, Canada | 563,000 |
| Cory | Albertson | Houston | Texas | 556,000 |
| Justin | St. John | Pittsburgh | Pennsylvania | 552,000 |
| Craig | Stein | Macedonia | Ohio | 523,000 |
| Garrett | Beckman | Gardner | Kansas | 515,000 |
| Tsaoussis | Charalampos | Starnberg | Germany | 506,000 |
| Cornel | Pazai | Santa Clara | California | 506,000 |
| Raja | Kattamuri | Dallas | Texas | 499,000 |
| Anton | Nikaj | Putnam Valley | New York | 496,000 |
| Stephen | Kenna | Dublin | Ireland | 495,000 |
| Aaron | Gordon | Brighton | England | 493,000 |
| Jeffrey | Papola | White Plains | New York | 493,000 |
| Darrin | Grant | Toronto | Ontario, Canada | 491,000 |
| Greg | Byard | San Francisco | California | 476,000 |
| Doug | Ashmore | Houston | Texas | 471,000 |
| Tim | Taylor | Tampa | Florida | 470,000 |
| Mike | Matusow | Las Vegas | Nevada | 458,000 |
| Michael | Carroll | Carson | California | 454,000 |
| Andy | Schulte | Madison | Wisconsin | 454,000 |
| Sarkis | Akopyan | Moscow | Russia | 442,000 |
| Allen | Kennedy | Valdosta | Georgia | 429,000 |
| Allen | Carter | Carrollton | Texas | 413,000 |
| Keith | Hawkins | Middleton Tyas | England | 406,000 |
| Sylvain | Coeur | Echirolles | France | 405,000 |
| Kellen | Hunter | Minot | North Dakota | 399,000 |
| Anthony | Clark | Gold Coast | Australia | 397,000 |
| Deng | Dong | Edmonton | Alberta, Canada | 388,000 |
| Chip | Jett | Las Vegas | Nevada | 386,000 |
| Yde | van Deutekon | Zoetermeer | Netherlands | 384,000 |
| Dwayne | Stacey | Romsey | England | 372,000 |
| Marc | Podell | New York | New York | 369,000 |
| Andy | Witek | Nevada City | California | 367,000 |
| Aaron | Keay | Vancouver | British Columbia, Canada | 363,000 |
| Patrick | Zamarian | Zurich | Switzerland | 357,000 |
| Jeffrey | Anderson | Hermosa Beach | California | 355,000 |
| Brandon | Becker | Loveland | Ohio | 348,000 |
| Lisa | Parsons | Franklin | Tennessee | 348,000 |
| Nhan | Le | DNR | 336,000 | |
| Matthew | Jensen | Los Angeles | California | 320,000 |
| Charles | Dolan | Huntington Beach | California | 319,000 |
| Kido | Pham | Dallas | Texas | 317,000 |
| Nathan | Hays | Elm Creek | Nebraska | 312,000 |
| Jesse | McEuen | Las Vegas | Nevada | 309,000 |
| Matt | Lessinger | Alameda | California | 308,000 |
| Hoyt | Corkins | Glenwood | Alabama | 305,000 |
| Bernie | Koerner | Alexandria | Kentucky | 300,000 |
| Will | Brewin | Bristol | England | 285,000 |
| Nghia | Le | Shakopee | Minnesota | 279,000 |
| Gert | Andersen | Herning | Denmark | 277,000 |
| Tom | Cope | Westport | Connecticut | 275,000 |
| Helge | Pedersen | Odesnse | Denmark | 272,000 |
| Kyle | Carlston | Las Vegas | Nevada | 265,000 |
| Peter | Traply | Budapest | Hungary | 260,000 |
| Minna | Ritakorpi | Vantaa | Finland | 257,000 |
| Greg | Debora | Toronto | Ontario, Canada | 255,000 |
| Thomas | Keller | Scottsdale | Arizona | 251,000 |
| Graddus | Terwiss Cha Van | DNR | 249,000 | |
| Kara | Scott | Brighton | England | 247,000 |
| Mark | Wilds | DNR | 241,000 | |
| Brad | Johnson | Huntsville | Alabama | 237,000 |
| Cort | Kibler-Melby | Berlin | Germany | 235,000 |
| Lou | Esposito | Howard Beach | New York | 233,000 |
| Petteri | Pirinen | Espoo | Finland | 222,000 |
| Ben | Roberts | London | England | 214,000 |
| Stephane | Hornet | DNR | 207,000 | |
| Joshua | Norris | Toronto | Ontario, Canada | 207,000 |
| Jason | Glass | Buffalo Grove | Illinois | 204,000 |
| Steve | Pestal | Long Beach | California | 200,300 |
| Chris | Barrile | Maruborough | Massachusetts | 200,000 |
| Karen | Manfrede | Santa Monica | California | 195,000 |
| Noah | Kawashige | Honolulu | Hawaii | 177,000 |
| Alex | Tinsley | Wauconda | Illinois | 168,000 |
| James | Mills | Downey | California | 167,000 |
| Neil | Sweeting | London | England | 160,000 |
| Jerry | Cusick | Commerce City | Colorado | 156,000 |
| Jonathan | Friedberg | Las Vegas | Nevada | 140,000 |
| Chad | Layne | Las Vegas | Nevada | 140,000 |
| Anthony | Meeker | Rockville Center | New York | 130,000 |
| George | Rahme | Burbank | California | 128,000 |
| Christopher | Zapf | San Francisco | California | 119,000 |
| Hai Bo | Chu | Melbourne | Australia | 100,000 |
| Adam | York | Bristol | England | 95,000 |
Put your knowledge to use! Play at our favorite poker rooms
Cake Poker Get a piece of the action with Cake Poker,
HiLife Poker Start living the high life with HiLife Poker.
Colt Poker Games are like the wild wild west.
Not ready for the action quite yet? Read more about individual poker rooms like Juicy Stakes Poker in our detailed poker room reviews.